# Low Sodium Cottage Cheese & Cheese Labels Compared

Source: https://cleanfoodscore.com/guides/compare-cheese · Labels checked through 2026-11-14 · 178 of 212 products have a current, complete label

## Short answer

None of the 25 cottage cheese labels we hold meets the FDA’s “low sodium” line of 140 mg or less per serving. The lowest is Nancy's Organic Probiotic Cottage Cheese at 300 mg per 110 g serving; most regular cottage cheese runs 350 to 480 mg. 3 are fat free or nonfat, and 23 list a gum such as guar or carrageenan. Every cottage cheese is below with its sodium, then all the cheeses ranked.

## Ranked: 178 labels

| Rank | Product | Score | Added sugar / serving | Sodium / serving | Ingredients | Why | Label |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Organic Valley Organic Grassmilk Raw Cheddar Cheese, Block | 100 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener; organic claim +25; grass-fed/pasture claim +15 | https://cleanfoodscore.com/product/catalog-organicvalley-grassmilk-cheddar-cheese-block |
| 2 | Organic Valley Organic Grassmilk Raw Sharp Cheddar Cheese, Block | 100 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener; organic claim +25; grass-fed/pasture claim +15 | https://cleanfoodscore.com/product/catalog-organicvalley-grassmilk-sharp-cheddar-cheese-block |
| 3 | Nancy's Organic Probiotic Cottage Cheese | 85 | 0 g | 300 mg | 7 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/usda-1924072 |
| 4 | Horizon Organic Colby Organic Cheese Sticks | 85 | not recorded | 250 mg | 1 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/usda-2402867 |
| 5 | Horizon Organic Monterey Jack Organic Shredded Cheese | 85 | not recorded | 170 mg | 2 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/usda-2035515 |
| 6 | Organic Creamery Organic Monterey Jack Cheese | 85 | not recorded | 200 mg | 3 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/usda-2409867 |
| 7 | Sierra Nevada Cheese Co. Organic Jalapeño Jack | 85 | not recorded | not recorded | 4 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-sierranevada-organic-jalapeno-jack |
| 8 | Sierra Nevada Cheese Co. Organic Smokehouse Jack | 85 | not recorded | not recorded | 4 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-sierranevada-organic-smokehouse-jack |
| 9 | Organic Valley Amercian Organic Premium Pasteurized Prepared Cheese, American | 85 | not recorded | 270 mg | 6 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/usda-2418076 |
| 10 | Sierra Nevada Cheese Co. Organic Garlic & Herb Jack | 85 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-sierranevada-organic-garlic-herb-jack |
| 11 | Sierra Nevada Cheese Co. Organic Baby Bella Mushroom Jack | 85 | not recorded | not recorded | 7 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-sierranevada-organic-mushroom-jack |
| 12 | Frigo Original String Cheese | 60 | 0 g | 200 mg | 1 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2596520 |
| 13 | Babybel Mini Monterey Jack Semisoft Cheese | 60 | 0 g | 135 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2596557 |
| 14 | Breakstone's 4% Small Curd Cottage Cheese | 60 | 0 g | 350 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2676082 |
| 15 | Les Petites Fermieres Monterey Jack Cheese | 60 | 0 g | 130 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2602126 |
| 16 | Tillamook Monterey Jack Cheese | 60 | 0 g | 210 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2657452 |
| 17 | Boar's Head Monterey Jack Cheese | 60 | 0 g | 180 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2654572 |
| 18 | Boar's Head Whole Milk American Cheese | 60 | 0 g | 350 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2654559 |
| 19 | Dutch Farms Monterey Jack Cheese | 60 | 0 g | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2599268 |
| 20 | Good & Gather Swiss Cheese | 60 | 0 g | 50 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2605150 |
| 21 | Great Value Colby Cheese | 60 | 0 g | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2676198 |
| 22 | Great Value Monterey Jack Cheese | 60 | 0 g | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2676201 |
| 23 | Joan of Arc Raclette Sliced Cheese | 60 | 0 g | 210 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2602708 |
| 24 | Land O Lakes Sliced Muenster Cheese | 60 | 0 g | 150 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2595627 |
| 25 | Natural & Kosher Sliced Edam Cheese | 60 | 0 g | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2602105 |
| 26 | Philadelphia Original Cream Cheese | 60 | 0 g | 110 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2594698 |
| 27 | Polly-O Sliced Fresh Mozzarella Cheese | 60 | 0 g | 90 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2599246 |
| 28 | Sargento Creamery Shredded Natural Cheddar Cheese | 60 | 0 g | 210 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2596927 |
| 29 | Sargento Sliced Swiss Natural Cheese | 60 | 0 g | 35 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2596912 |
| 30 | Boar's Head Colby Jack All Natural Cheese | 60 | 0 g | 180 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2654580 |
| 31 | Borden Gouda Sliced Cheese | 60 | 0 g | 140 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2597094 |
| 32 | Cabot Premium Colby Natural Cheese | 60 | 0 g | 200 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2599028 |
| 33 | Cracker Barrel Colby Jack Marbled Colby and Monterey Jack Cheese Slices | 60 | 0 g | 110 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2658483 |
| 34 | Miller's Sliced Edam Cheese | 60 | 0 g | 120 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2599061 |
| 35 | Sargento Sliced Colby Natural Cheese | 60 | 0 g | 135 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2601653 |
| 36 | Boar's Head American Cheese | 60 | 0 g | 350 mg | 6 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2596673 |
| 37 | Black Bear Colby Jack Cheese Cubes | 60 | 0 g | 160 mg | 7 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2601997 |
| 38 | Miller's American Cheese Slices | 60 | 0 g | 390 mg | 7 | No flagged additive; olive oil; no sweetener | https://cleanfoodscore.com/product/usda-2654482 |
| 39 | Cabot Monterey Jack Shredded Cheese | 60 | 0 g | 180 mg | 8 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2599013 |
| 40 | Dietz & Watson Pasteurized Process American Cheese | 60 | 0 g | 340 mg | 8 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2595507 |
| 41 | Great Lakes Cheese White American Cheese | 60 | 0 g | 270 mg | 8 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2595695 |
| 42 | Horizon Organic American Singles Pasteurized Process Cheese Product | 60 | 0 g | 240 mg | 9 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2603240 |
| 43 | Kraft American Cheese Slices | 60 | 0 g | 280 mg | 10 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2594730 |
| 44 | Kraft American Cheese | 60 | 0 g | 340 mg | 11 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2594765 |
| 45 | Lactaid 4% Small Curd Cottage Cheese | 60 | 0 g | 440 mg | 11 | No flagged additive; guar gum, locust bean gum, xanthan gum; no sweetener | https://cleanfoodscore.com/product/usda-2673627 |
| 46 | Kraft Singles American Cheese | 60 | 0 g | 250 mg | 16 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2594746 |
| 47 | Castle Wood Reserve Sliced Colby Jack Cheese | 60 | not recorded | 140 mg | 1 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2116525 |
| 48 | Crystal Farms Sliced Mozzarella Cheese Wraps | 60 | not recorded | 190 mg | 1 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2570505 |
| 49 | Borden Natural Colby & Monterey Jack Cheese | 60 | not recorded | 180 mg | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2016895 |
| 50 | Moon Cheese Garlickin' Parmesan (Medium) | 60 | not recorded | not recorded | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-mooncheese-garlickin-parmesan-3-x-2oz |
| 51 | Simple Truth Parmesan Grated Cheese | 60 | not recorded | 90 mg | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2400320 |
| 52 | 365 by Whole Foods Market Feta Cheese | 60 | not recorded | 350 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2425036 |
| 53 | Alexandre Family Farm A2/A2 Aged Extra Sharp Cheddar | 60 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-alexandre-a2-a2-aged-extra-sharp-cheddar |
| 54 | Belgioioso Sliced Mild Provolone | 60 | not recorded | 120 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2080289 |
| 55 | Black Bear Sliced Provolone Cheese | 60 | not recorded | 180 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2019618 |
| 56 | Great Lakes Cheese Sliced Swiss Natural Cheese | 60 | not recorded | 50 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2037228 |
| 57 | Jilbert Monterey Jack | 60 | not recorded | 170 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2440266 |
| 58 | Joseph Farms Monterey Jack Cheese | 60 | not recorded | 180 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2023967 |
| 59 | Kirkland Signature Shredded Sharp Cheddar Cheese | 60 | not recorded | 170 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2429357 |
| 60 | Murray's Sliced Raclette Cheese | 60 | not recorded | 160 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2396790 |
| 61 | Organic Valley Monterey Jack Cheese | 60 | not recorded | 170 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2395481 |
| 62 | Quesos La Ricura Muenster Sliced Cheese | 60 | not recorded | 140 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2554038 |
| 63 | Rumiano Colby Sliced Cheese | 60 | not recorded | 170 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2398612 |
| 64 | Rumiano Monterey Jack Cheese | 60 | not recorded | 170 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-1863752 |
| 65 | Sierra Nevada Raw Monterey Jack Grass-fed Cheese | 60 | not recorded | 170 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2399042 |
| 66 | Sierra Nevada Cheese Co. Bella Capra Chèvre | 60 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-bella-capra-chevre |
| 67 | Sierra Nevada Cheese Co. Bella Capra Goat Feta | 60 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-bella-capra-goat-feta |
| 68 | Sierra Nevada Cheese Co. Bella Capra Goat Mozzarella | 60 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-goat-mozzarella |
| 69 | Sierra Nevada Cheese Co. Bella Capra Semi-Soft Traditional Goat Cheese | 60 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-semi-soft-traditional-goat-cheese |
| 70 | Sierra Nevada Cheese Co. Capra Bianca Aged Goat Cheddar | 60 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-bella-capra-goat-cheddar |
| 71 | Sierra Nevada Cheese Co. Sierra Jack Traditional | 60 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-sierra-jack-traditional |
| 72 | Walnut Creek Foods Sliced Provolone Cheese | 60 | not recorded | 300 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2070526 |
| 73 | Yoder's Sliced Swiss Cheese | 60 | not recorded | 70 mg | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2057675 |
| 74 | Applegate American Cheese | 60 | not recorded | 270 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2289681 |
| 75 | Babybel Dairy Snack Mini Rolls | 60 | not recorded | 100 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2385063 |
| 76 | Bongards Sliced Swiss Cheese | 60 | not recorded | 20 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2056652 |
| 77 | Cabot Swiss Sliced Cheese | 60 | not recorded | 40 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2400503 |
| 78 | Crystal Farms Monterey Jack Cheese | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2570503 |
| 79 | Darigold Medium White Cheddar Sliced Cheese | 60 | not recorded | 120 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-1865313 |
| 80 | Delallo Monterey Jack Cheese | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2503593 |
| 81 | Dietz & Watson Originals Monterey Jack Cheese | 60 | not recorded | 150 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2093440 |
| 82 | Frigo Colby Jack Colby & Monterey Jack Cheese Sticks | 60 | not recorded | 160 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2402330 |
| 83 | Galbani Fresh Mozzarella, Pre Sliced | 60 | not recorded | 100 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-1927110 |
| 84 | Great Lakes Cheese Monterey Jack Cheese | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2010277 |
| 85 | Heart of Dairyland Monterey Jack Cheese | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2400957 |
| 86 | Heluva Good! Monterey Jack Cheese | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2269959 |
| 87 | Kalona Super Natural Monterey Jack | 60 | not recorded | 185 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-1899100 |
| 88 | Kraft Finely Shredded Cheddar Cheese, Mild | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2675971 |
| 89 | Kretschmar Colby Jack Natural Cheese | 60 | not recorded | 180 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2029376 |
| 90 | Kroger Monterey Jack | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2053744 |
| 91 | Kroger Monterey Jack Cheese | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2288239 |
| 92 | Land O Lakes Colby Cheese | 60 | not recorded | 150 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2159943 |
| 93 | O Organics Provolone Cheese | 60 | not recorded | 250 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2433157 |
| 94 | Old El Paso Monterey Jack Cheese | 60 | not recorded | 160 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2473658 |
| 95 | Organic Valley Colby Cheese | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2418075 |
| 96 | Red Apple Cheese Monterey Jack Cheese | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-1865098 |
| 97 | Sara Lee Colby & Monterey Jack Cheese | 60 | not recorded | 230 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2287969 |
| 98 | Sargento Monterey Jack Fine Cut Shredded Natural Cheese | 60 | not recorded | 180 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2467657 |
| 99 | Shullsburg Creamery Monterey Jack Cheese | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2429085 |
| 100 | Sierra Nevada Cheese Co. Bella Capra Semi-Soft Jalapeño Goat Cheese | 60 | not recorded | not recorded | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-semi-soft-jalapeno-goat-cheese |
| 101 | Sierra Nevada Cheese Co. Bella Capra Semi-Soft Smoked Goat Cheese | 60 | not recorded | not recorded | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-semi-soft-smokehouse-goat-cheese |
| 102 | Sierra Nevada Cheese Co. Sierra Jack Hatch Chile | 60 | not recorded | not recorded | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-sierra-jack-hatch-chile |
| 103 | Sierra Nevada Cheese Co. Sierra Jack Smokehouse | 60 | not recorded | not recorded | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-sierra-jack-smokehouse |
| 104 | Simple Truth Organic Provolone Cheese Slices | 60 | not recorded | 180 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2265603 |
| 105 | Tillamook Colby Natural Cheese | 60 | not recorded | 190 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2079534 |
| 106 | Tillamook Deli Sliced Muenster Cheese | 60 | not recorded | 180 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2079636 |
| 107 | Tillamook Medium Cheddar Cheese | 60 | not recorded | 170 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2339360 |
| 108 | Tillamook Medium Cheddar Natural Cheese | 60 | not recorded | 125 mg | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2657456 |
| 109 | Applegate Monterey Jack Cheese | 60 | not recorded | 110 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-1908051 |
| 110 | Black Bear Sliced American Cheese | 60 | not recorded | 270 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2626538 |
| 111 | Crystal Farms Colby Cheese | 60 | not recorded | 190 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2290075 |
| 112 | Darigold Colby Jack Cheese | 60 | not recorded | 180 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2471619 |
| 113 | Delallo Colby Cheese | 60 | not recorded | 170 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2503594 |
| 114 | Dietz & Watson Colby Jack Cheese | 60 | not recorded | 180 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2551497 |
| 115 | Dietz & Watson Sliced Muenster Cheese | 60 | not recorded | 135 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2055045 |
| 116 | Disney Colby Jack Cheese | 60 | not recorded | 130 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2061297 |
| 117 | Dutch Farms Colby Cheese | 60 | not recorded | 170 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2553478 |
| 118 | Eckrich Colby Jack Cheese | 60 | not recorded | 180 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2470515 |
| 119 | Galbani Colby Jack Cheese Stick | 60 | not recorded | 150 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-1905120 |
| 120 | Kraft Colby Jack | 60 | not recorded | 240 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-1593151 |
| 121 | Kraft Monterey Jack Cheese | 60 | not recorded | 190 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-1592721 |
| 122 | Roth Sliced Havarti Dill | 60 | not recorded | 135 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2442482 |
| 123 | Sargento String Cheese, Light | 60 | not recorded | 150 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2476224 |
| 124 | Shullsburg Creamery Colby Cheese | 60 | not recorded | 170 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2429081 |
| 125 | Shullsburg Creamery Smoked Pre-sliced Provolone Cheese | 60 | not recorded | 180 mg | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-1960315 |
| 126 | Sierra Nevada Cheese Co. Sierra Jack Habanero | 60 | not recorded | not recorded | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-sierra-jack-habanero |
| 127 | Sierra Nevada Cheese Co. Bella Capra Semi-Soft Garlic & Herb Goat Cheese | 60 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-sierranevada-semi-soft-garlic-herb-goat-cheese |
| 128 | Weight Watchers Cheese Sticks, Colby Jack | 60 | not recorded | 170 mg | 6 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2370476 |
| 129 | Great Midwest Morel & Leek Monterey Jack Cheese | 60 | not recorded | 190 mg | 7 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2392864 |
| 130 | Red Apple Cheese American Cheese | 60 | not recorded | 360 mg | 7 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2270451 |
| 131 | Bar-s American Pasteurized Process Cheese | 60 | not recorded | 300 mg | 8 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2402657 |
| 132 | Bongards American Cheese Slices | 60 | not recorded | 280 mg | 8 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2056651 |
| 133 | Heart of Dairyland White American Pasteurized Processed Cheese | 60 | not recorded | 470 mg | 8 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2400727 |
| 134 | Organic Valley 4% Small Curd Cottage Cheese | 60 | not recorded | 450 mg | 8 | No flagged additive; guar gum, locust bean gum; no sweetener | https://cleanfoodscore.com/product/usda-2418049 |
| 135 | Shullsburg Creamery American Sliced Cheese | 60 | not recorded | 310 mg | 8 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2551968 |
| 136 | Cabot American Cheese Food | 60 | not recorded | 260 mg | 9 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2016905 |
| 137 | Land O Lakes American Deli Cheese | 60 | not recorded | 240 mg | 9 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2163810 |
| 138 | Horizon Organic 2% Lowfat Small Curd Cultured Cottage Cheese | 60 | not recorded | 400 mg | 10 | No flagged additive; guar gum, locust bean gum; no sweetener | https://cleanfoodscore.com/product/usda-2402900 |
| 139 | Walnut Creek Foods American Pasteurized Process Cheese Sliced | 60 | not recorded | 430 mg | 11 | No flagged additive; xanthan gum; no sweetener | https://cleanfoodscore.com/product/usda-2070529 |
| 140 | Crystal Farms American Cheese Singles | 60 | not recorded | 250 mg | 13 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2071045 |
| 141 | Dutch Farms American Pasteurized Process Cheese Product Slices | 60 | not recorded | not recorded | 13 | No flagged additive; palm oil; no sweetener | https://cleanfoodscore.com/product/usda-2294670 |
| 142 | The Laughing Cow Spreadable Cheese Wedges | 60 | not recorded | 160 mg | 14 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2552447 |
| 143 | Yoder's American Cheese Singles | 60 | not recorded | 260 mg | 14 | No flagged additive; palm oil; no sweetener | https://cleanfoodscore.com/product/usda-2057673 |
| 144 | Borden American Singles | 60 | not recorded | 250 mg | 20 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-1856640 |
| 145 | Heluva Good! American Pasteurized Prepared Cheese Product | 60 | not recorded | not recorded | 20 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2503893 |
| 146 | Kraft Cheddar Shredded Fat Free Cheese | 53 | 0 g | 280 mg | 3 | Lists banned-abroad additives; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2617606 |
| 147 | Polly-O Original Ricotta Cheese | 53 | 0 g | 65 mg | 8 | Lists carrageenan; carrageenan, guar gum, xanthan gum; no sweetener | https://cleanfoodscore.com/product/usda-2597800 |
