# Healthy Crackers: 93 Crackers Ranked by Their Labels

Source: https://cleanfoodscore.com/guides/compare-crackers · Labels checked through 2026-11-14 · 93 of 109 products have a current, complete label

## Short answer

Ranked by label, the top crackers in our catalog are Edward & Sons Organic Unsalted Plain Brown Rice Snaps, Gold Mine Natural Food Co. Organic Senbei Brown Rice Crackers, Black Sesame and Gold Mine Natural Food Co. Organic Senbei Brown Rice Crackers, Tamari (100 of 100). Of the 93 current cracker labels we hold, 36 name a whole grain first and 81 list a seed oil such as canola, soybean or sunflower. The full ranking is below, followed by the Ritz, Goldfish, Wheat Thins and Triscuit labels quoted.

## Ranked: 93 labels

| Rank | Product | Score | Added sugar / serving | Sodium / serving | Ingredients | Why | Label |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Edward & Sons Organic Unsalted Plain Brown Rice Snaps | 100 | not recorded | not recorded | 1 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-edwardandsons-edward-sons-organic-unsalted-plain-brown-rice-snaps-br-25-off |
| 2 | Gold Mine Natural Food Co. Organic Senbei Brown Rice Crackers, Black Sesame | 100 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-goldmine-organic-brown-rice-crackers-black-sesame-genmai-life-2-1-oz-copy |
| 3 | Gold Mine Natural Food Co. Organic Senbei Brown Rice Crackers, Tamari | 100 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-goldmine-organic-senbei-brown-rice-crackers-tamari-2-1-oz-new |
| 4 | Gold Mine Natural Food Co. Organic Senbei Brown Rice Crackers, Lightly Salted | 100 | not recorded | not recorded | 4 | No flagged additive; olive oil; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-goldmine-organic-senbei-brown-rice-crackers-lightly-salted-2-1-oz-new |
| 5 | Jovial Organic Einkorn Sourdough Sea Salt Crackers | 100 | not recorded | not recorded | 4 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-jovial-organic-einkorn-sourdough-sea-salt-crackers |
| 6 | Jovial Organic Einkorn Sourdough Sea Salt Crackers – Snack Pack | 100 | not recorded | not recorded | 4 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-jovial-org-sea-salt-einkorn-crackers-6-pack-x-8 |
| 7 | Jovial Organic Einkorn Sourdough Rosemary Crackers | 100 | not recorded | not recorded | 5 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-jovial-organic-einkorn-sourdough-rosemary-crackers |
| 8 | Mary’s Gone Crackers Original Crackers | 100 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/marys-original-crackers |
| 9 | Jovial Organic Einkorn Sourdough Everything Crackers | 100 | not recorded | not recorded | 8 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-jovial-organic-einkorn-sourdough-everything-crackers |
| 10 | Edward & Sons Organic Lightly Salted Brown Rice Snaps | 92 | not recorded | not recorded | 3 | Lists seed oils; sunflower oil; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-edwardandsons-edward-sons-organic-lightly-salted-brown-rice-snaps |
| 11 | O Organics Organic Saltine Crackers | 92 | not recorded | 120 mg | 4 | Lists seed oils; canola oil; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/usda-2387788 |
| 12 | Edward & Sons Organic Toasted Onion Brown Rice Snaps | 92 | not recorded | not recorded | 5 | Lists seed oils; sunflower oil; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-edwardandsons-edward-sons-organic-toasted-onion-brown-rice-snaps-br-25-off |
| 13 | Edward & Sons Organic Vegetable Brown Rice Snaps | 92 | not recorded | not recorded | 9 | Lists seed oils; sunflower oil; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-edwardandsons-vegetable-baked-brown-rice-snaps |
| 14 | Annie's Organic Honey Graham Crackers | 92 | not recorded | not recorded | 9 | Lists seed oils; sunflower oil; sweetened (sugar, honey); organic claim +25 | https://cleanfoodscore.com/product/catalog-annies-organic-honey-graham-crackers |
| 15 | Annie's Organic Cinnamon Graham Crackers | 92 | not recorded | not recorded | 10 | Lists seed oils; sunflower oil; sweetened (sugar, honey); organic claim +25 | https://cleanfoodscore.com/product/catalog-annies-organic-cinnamon-graham-crackers |
| 16 | Annie's Organic Cheddar Bunnies | 92 | not recorded | not recorded | 12 | Lists seed oils; sunflower oil; sweetened (sugar); organic claim +25 | https://cleanfoodscore.com/product/catalog-annies-organic-cheddar-bunnies |
| 17 | Annie's Organic Extra Cheesy Cheddar Bunnies | 92 | not recorded | not recorded | 16 | Lists seed oils; sunflower oil; sweetened (sugar); organic claim +25 | https://cleanfoodscore.com/product/catalog-annies-organic-extra-cheesy-cheddar-bunnies |
| 18 | Edward & Sons Tamari Seaweed Brown Rice Snaps | 71 | not recorded | not recorded | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-edwardandsons-tamari-seaweed-brown-rice-snaps-br-25-off |
| 19 | Edward & Sons Tamari Sesame Brown Rice Snaps | 71 | not recorded | not recorded | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-edwardandsons-tamari-sesame-baked-brown-rice-snaps |
| 20 | Edward & Sons Unsalted Sesame Brown Rice Snaps | 71 | not recorded | not recorded | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-edwardandsons-unsalted-sesame-baked-brown-rice-snaps |
| 21 | Mary’s Gone Crackers Sea Salt Crackers | 71 | not recorded | not recorded | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-marys-marys-gone-crackers-real-thin-crackers-sea-salt |
| 22 | Flackers Sea Salt Flaxseed Crackers | 71 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-flackers-sea-salt-flaxseed-crackers |
| 23 | Flackers Cinnamon & Currants Flaxseed Crackers | 71 | not recorded | not recorded | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-flackers-cinnamon-currants-flaxseed-crackers |
| 24 | Flackers Rosemary Flaxseed Crackers | 71 | not recorded | not recorded | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-flackers-rosemary-flaxseed-crackers |
| 25 | Gold Mine Natural Food Co. Brown Rice Crackers, Tamari | 71 | not recorded | not recorded | 5 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-goldmine-1854-1900 |
| 26 | Gold Mine Natural Food Co. Brown Rice Crackers, Black Sesame | 71 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-goldmine-1851-1900 |
| 27 | Gold Mine Natural Food Co. Brown Rice Crackers, White Sesame | 71 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-goldmine-1850-1900 |
| 28 | 365 by Whole Foods Market Saltine Crackers | 71 | not recorded | 190 mg | 7 | No flagged additive; safflower oil; no sweetener | https://cleanfoodscore.com/product/usda-2506430 |
| 29 | Flackers Savory Flaxseed Crackers | 71 | not recorded | not recorded | 7 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-flackers-savory-flaxseed-crackers |
| 30 | Gold Mine Natural Food Co. Rice Crackers, Quinoa & Black Sesame | 71 | not recorded | not recorded | 7 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-goldmine-1853-1902 |
| 31 | Flackers Cheeze-Pleaze Multi Seed Crackers | 71 | not recorded | not recorded | 9 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-flackers-cheeze-pleaze-multi-seed-crackers |
| 32 | Mary’s Gone Crackers Basil & Garlic Crackers | 71 | not recorded | not recorded | 10 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-marys-marys-gone-crackers-super-seed-basil-garlic-crackers |
| 33 | Mary’s Gone Crackers Everything Crackers | 71 | not recorded | not recorded | 10 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-marys-marys-gone-crackers-super-seed-everything |
| 34 | Mary’s Gone Crackers Rosemary Crackers | 71 | not recorded | not recorded | 10 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-marys-marys-gone-crackers-super-seed-rosemary |
| 35 | Ella's Flats Everything Seed Crackers | 71 | not recorded | not recorded | 11 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-ellasflats-everything |
| 36 | Mary’s Gone Crackers Classic Crackers | 71 | not recorded | not recorded | 11 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-marys-marys-gone-crackers-super-seed-classic-crackers |
| 37 | Mary’s Gone Crackers Jalapeño Crackers | 71 | not recorded | not recorded | 11 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-marys-marys-gone-crackers-super-seed-jalapeno |
| 38 | Mary’s Gone Crackers Seaweed & Black Sesame Crackers | 71 | not recorded | not recorded | 11 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-marys-marys-gone-crackers-super-seed-seaweed-black-sesame |
| 39 | Flackers Spicy Chili Lime Multi Seed Crackers | 71 | not recorded | not recorded | 13 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-flackers-spicy-chili-lime-multi-seed-crackers |
| 40 | Flackers Maple Multi Seed Crackers | 71 | not recorded | not recorded | 8 | No flagged additive; no oil or gum; sweetened (maple) | https://cleanfoodscore.com/product/catalog-flackers-maple-multi-seed-crackers |
| 41 | Triscuit Original Crackers | 63 | 0 g | 170 mg | 3 | Lists seed oils; canola oil; no sweetener | https://cleanfoodscore.com/product/usda-2679118 |
| 42 | Triscuit Roasted Garlic Crackers | 63 | 0 g | 130 mg | 6 | Lists seed oils; canola oil; no sweetener | https://cleanfoodscore.com/product/usda-2679406 |
| 43 | Better Cheddars Originals Baked Snack Crackers | 63 | 0 g | 260 mg | 9 | Lists seed oils; canola oil; no sweetener | https://cleanfoodscore.com/product/usda-2601590 |
| 44 | Simple Mills Farmhouse Cheddar Almond Flour Crackers | 63 | 0 g | 230 mg | 11 | Lists seed oils; sunflower oil; no sweetener | https://cleanfoodscore.com/product/usda-2607286 |
| 45 | Goldfish Whole Grain Cheddar Baked Snack Crackers | 63 | 0 g | 240 mg | 13 | Lists seed oils; sunflower, canola, soybean oil; no sweetener | https://cleanfoodscore.com/product/usda-2674340 |
| 46 | Nabisco Premium Soup & Oyster Crackers | 63 | not recorded | 160 mg | 1 | Lists seed oils; canola, palm oil; no sweetener | https://cleanfoodscore.com/product/usda-2500644 |
| 47 | Signature Select Wasabi Rice Crackers | 63 | not recorded | 110 mg | 4 | Lists seed oils; safflower oil; no sweetener | https://cleanfoodscore.com/product/usda-2414340 |
| 48 | Nabisco Original Premium Saltine Crackers Minis | 63 | not recorded | 140 mg | 5 | Lists seed oils; canola oil; no sweetener | https://cleanfoodscore.com/product/usda-2500633 |
| 49 | Triscuit Rye with Caraway Seeds Crackers | 63 | not recorded | 160 mg | 5 | Lists seed oils; canola oil; no sweetener | https://cleanfoodscore.com/product/usda-2400128 |
| 50 | Nabisco Original Premium Saltine Crackers | 63 | not recorded | 135 mg | 8 | Lists seed oils; canola, palm oil; no sweetener | https://cleanfoodscore.com/product/usda-2500600 |
| 51 | Simple Mills Fine Ground Sea Salt Almond Flour Crackers | 63 | not recorded | not recorded | 8 | Lists seed oils; sunflower oil; no sweetener | https://cleanfoodscore.com/product/simple-mills-sea-salt-crackers |
| 52 | Cheese Nips Cheddar Baked Snack Crackers | 63 | not recorded | not recorded | 10 | Lists seed oils; soybean oil; no sweetener | https://cleanfoodscore.com/product/usda-2500742 |
| 53 | MadeGood Sea Salt Star Puffed Crackers | 63 | not recorded | not recorded | 18 | Lists seed oils; sunflower oil; guar gum; no sweetener | https://cleanfoodscore.com/product/catalog-madegood-sea-salt-star-crackers |
| 54 | MadeGood Cheddar Star Puffed Crackers | 63 | not recorded | not recorded | 20 | Lists seed oils; sunflower oil; guar gum; no sweetener | https://cleanfoodscore.com/product/catalog-madegood-cheddar-crackers |
| 55 | MadeGood Pizza Star Puffed Crackers | 63 | not recorded | not recorded | 20 | Lists seed oils; sunflower oil; guar gum; no sweetener | https://cleanfoodscore.com/product/catalog-madegood-pizza-star-crackers |
| 56 | Good & Gather Classic Water Crackers | 63 | 0 g | 45 mg | 4 | Lists seed oils; canola oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2625257 |
| 57 | Goldfish Cheddar Baked Snack Crackers | 63 | 0 g | 240 mg | 13 | Lists seed oils; sunflower oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2674294 |
| 58 | Goldfish Colors Cheddar Baked Snack Crackers | 63 | 0 g | 240 mg | 13 | Lists seed oils; sunflower, canola, soybean oil; sweetened (sugar, juice concentrate) | https://cleanfoodscore.com/product/usda-2674343 |
| 59 | Triscuit Cheddar Crackers | 63 | 0 g | 140 mg | 16 | Lists seed oils; canola oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2679077 |
| 60 | Goldfish Mega Bites Sharp Cheddar Baked Snack Crackers | 63 | 0 g | 320 mg | 17 | Lists seed oils; sunflower, canola, soybean oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2667588 |
| 61 | Goldfish Dynamic Duo Baked Snack Crackers, Cheddar | 63 | 0 g | 220 mg | 36 | Lists seed oils; sunflower, canola, soybean oil; sweetened (sugar, juice concentrate) | https://cleanfoodscore.com/product/usda-2657906 |
| 62 | Great Value Rosemary Crackers | 63 | 1 g | 85 mg | 10 | Lists seed oils; sunflower oil; sweetened (sugar, dextrose) | https://cleanfoodscore.com/product/usda-2327473 |
| 63 | Triscuit Rosemary & Olive Oil Crackers | 63 | 1 g | 130 mg | 11 | Lists seed oils; canola, olive oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2577304 |
| 64 | Ritz Honey Wheat Crackers | 63 | 2 g | 110 mg | 10 | Lists seed oils; canola, palm oil; sweetened (sugar, honey) | https://cleanfoodscore.com/product/usda-2500678 |
| 65 | Simple Truth Multigrain Crackers | 63 | 2 g | 280 mg | 16 | Lists seed oils; sunflower oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2654515 |
| 66 | Good Thins Chipotle Tomato Wheat & Bean Snacks | 63 | 2 g | 120 mg | 18 | Lists seed oils; canola oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2500910 |
| 67 | Wheat Thins Original Snacks | 63 | 4 g | 200 mg | 5 | Lists seed oils; canola oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2655819 |
| 68 | Nabisco Original Wheat Thins Snacks | 63 | 4 g | 200 mg | 8 | Lists seed oils; canola oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2577131 |
| 69 | Wheat Thins Reduced Fat Snacks | 63 | 4 g | 200 mg | 8 | Lists seed oils; canola oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2655820 |
| 70 | Wheat Thins Ranch Snacks | 63 | 4 g | 170 mg | 18 | Lists seed oils; canola oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2500994 |
| 71 | Honey Maid Fresh Stacks Grahams | 63 | 8 g | 130 mg | 9 | Lists seed oils; canola oil; sweetened (sugar, honey) | https://cleanfoodscore.com/product/usda-2529914 |
| 72 | Edward & Sons Purple Rice & Black Sesame Exotic Rice Toast | 63 | not recorded | not recorded | 8 | Lists seed oils; sunflower oil; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-edwardandsons-purple-rice-black-sesame-exotic-rice-toast |
| 73 | Once Again Cinnamon Graham Crackers | 63 | not recorded | not recorded | 16 | Lists seed oils; sunflower, palm oil; guar gum, xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-onceagain-cinnamon-graham-crackers |
| 74 | Once Again Dark Chocolate Graham Crackers | 63 | not recorded | not recorded | 16 | Lists seed oils; sunflower, palm oil; guar gum, xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-onceagain-dark-chocolate-graham-crackers |
| 75 | Once Again Honey Graham Crackers | 63 | not recorded | not recorded | 16 | Lists seed oils; sunflower, palm oil; guar gum, xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-onceagain-honey-graham-crackers |
| 76 | Once Again Chocolate & Peanut Butter Graham Sandwiches | 63 | not recorded | not recorded | 18 | Lists seed oils; sunflower, palm oil; guar gum, xanthan gum; sweetened (sugar, honey) | https://cleanfoodscore.com/product/catalog-onceagain-chocolate-peanut-butter-graham-cracker-sandwiches |
| 77 | Once Again Peanut Butter Graham Sandwiches | 63 | not recorded | not recorded | 18 | Lists seed oils; sunflower, palm oil; guar gum, xanthan gum; sweetened (sugar, honey) | https://cleanfoodscore.com/product/catalog-onceagain-peanut-butter-graham-cracker-sandwiches-organic-non-gmo-single-serve-cracker-snacks |
| 78 | Once Again Sunflower Butter Graham Sandwiches | 63 | not recorded | not recorded | 18 | Lists seed oils; sunflower, palm oil; guar gum, xanthan gum; sweetened (sugar, honey) | https://cleanfoodscore.com/product/catalog-onceagain-sunflower-butter-graham-cracker-sandwiches-organic-non-gmo-cracker-snacks |
| 79 | Trader Joe's Multigrain Pita Bite Crackers | 63 | not recorded | 170 mg | 18 | Lists seed oils; sunflower, olive oil; sweetened (honey) | https://cleanfoodscore.com/product/usda-2617053 |
| 80 | Cheez-It Original Baked Snack Crackers | 55 | 0 g | 230 mg | 3 | Lists seed oils and artificial preservatives; canola, soybean, palm oil; no sweetener | https://cleanfoodscore.com/product/usda-2658679 |
| 81 | Cheez-It Original Reduced Fat Baked Snack Crackers | 55 | not recorded | 250 mg | 3 | Lists seed oils and artificial preservatives; canola, soybean, palm oil; no sweetener | https://cleanfoodscore.com/product/usda-2386115 |
| 82 | Cheez-It Whole Grain Baked Snack Crackers | 55 | not recorded | 250 mg | 9 | Lists seed oils and artificial preservatives; palm oil; no sweetener | https://cleanfoodscore.com/product/usda-2453548 |
| 83 | Cheez-It Extra Toasty Baked Snack Crackers | 55 | 0 g | 210 mg | 9 | Lists seed oils and artificial preservatives; canola, soybean, palm oil; sweetened (dextrose) | https://cleanfoodscore.com/product/usda-2595005 |
| 84 | Ritz Original Crackers | 55 | 1 g | 130 mg | 9 | Lists seed oils and corn syrups; canola, palm oil; sweetened (sugar, corn syrup) | https://cleanfoodscore.com/product/usda-2596824 |
| 85 | Club Original Minis Crackers | 55 | 2 g | 300 mg | 4 | Lists seed oils and artificial preservatives; canola, soybean oil; sweetened (sugar, dextrose) | https://cleanfoodscore.com/product/usda-2641927 |
| 86 | Ritz Whole Wheat Crackers | 55 | 2 g | 120 mg | 9 | Lists seed oils and corn syrups; canola, palm oil; sweetened (sugar, corn syrup) | https://cleanfoodscore.com/product/usda-2679050 |
| 87 | Wheat Thins Hint of Salt Snacks | 55 | 4 g | 55 mg | 7 | Lists seed oils and artificial preservatives; canola oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2633716 |
| 88 | Cheez-It Extra Cheesy Baked Snack Crackers | 47 | 0 g | 270 mg | 3 | Lists seed oils, MSG and artificial preservatives; canola, soybean, palm oil; sweetened (sugar) | https://cleanfoodscore.com/product/usda-2667540 |
| 89 | Club Original Snack Stacks Crackers | 47 | 1 g | 125 mg | 3 | Lists seed oils, artificial preservatives and corn syrups; soybean oil; sweetened (sugar, corn syrup) | https://cleanfoodscore.com/product/usda-2375499 |
| 90 | Town House Original Oven Baked Crackers | 47 | 1 g | 115 mg | 4 | Lists seed oils, artificial preservatives and corn syrups; canola oil; sweetened (sugar, corn syrup) | https://cleanfoodscore.com/product/usda-2497200 |
| 91 | Town House Original Game Day Dippers Oven Baked Crackers | 47 | 1 g | 135 mg | 8 | Lists seed oils, artificial preservatives and corn syrups; canola oil; sweetened (sugar, corn syrup) | https://cleanfoodscore.com/product/usda-2595431 |
| 92 | Kroger The Original Snack Crackers | 47 | not recorded | 105 mg | 2 | Lists seed oils, artificial preservatives and corn syrups; palm oil; sweetened (sugar, corn syrup) | https://cleanfoodscore.com/product/usda-2287347 |
| 93 | Ritz Mini Crackers | 47 | not recorded | not recorded | 8 | Lists seed oils, hydrogenated oils and corn syrups; soybean, cottonseed oil; sweetened (sugar, corn syrup) | https://cleanfoodscore.com/product/usda-2500747 |

Not scored (no current complete label on record, so neither clean nor flagged): Edward & Sons Black Sesame Brown Rice Snaps; Maverick Peanut Butter Sandwich Crackers, Snack Packs; Maverick Peanut Butter Sandwich Crackers; Maverick Cheddar Sandwich Crackers, Snack Packs; Maverick Cheddar Sandwich Crackers; Annie's Organic White Cheddar Bunnies; Back to Nature Classic Round Crackers; Back to Nature Stoneground Wheat Crackers; Back to Nature Crispy Wheat Crackers; Back to Nature Cheezy Crackers; Back to Nature Multigrain & Flax Flatbread Crackers; Back to Nature Rosemary & Olive Oil Stoneground Wheat Crackers; Back to Nature Classic Saltine Crackers; Back to Nature White Chedda Cheezy Crackers; Back to Nature Multi-Seed Rice Thin Crackers; Back to Nature Pink Himalayan Salt Flatbread Crackers.

## Your preferences, explained

The clean score is strict and needs no setup: nine additive groups not found in a current ingredient statement, plus a verified organic claim (and a grass-fed or pasture-raised claim for animal foods), are needed for 100; a possible match earns half and a missing claim earns nothing. Missing or expired evidence stays unknown. It does not assess nutrition, allergies, contaminants, or safety.

## Questions

### What are the healthiest crackers?

On the label, look for a whole grain, nuts or seeds as the first ingredient, a short list without seed oils or dyes, and modest sodium per serving. The ranking on this page scores the ingredient list; compare sodium and serving size on the package panel too.

### Are whole grain crackers better?

A cracker is mostly made of its first ingredient, since ingredients are listed by weight. “Whole grain first” in the table means the first ingredient is named whole grain or whole wheat; “made with whole grain” on the front can mean much less.

### What should I compare when choosing crackers?

Base and use: Choose the grain, nut or seed base for the way you will eat the cracker. Serving weight: Compare fiber and sodium using equal weights rather than piece count. Oils and seasoning: Read the exact flavor recipe and any added sweetener. Allergens and gluten: Check the allergen information and explicit gluten-free claim when needed.

### Are these Amazon prices live?

We do not display live Amazon prices. Use Buy on Amazon to open a reviewed product listing and check its package, seller and current price. Stock and delivery depend on your location. If an exact listing is not confirmed, Find where to buy opens the official product source.

### Why does a product have no score?

We withhold scores when the complete ingredient evidence is missing or expired, or when you have not selected any additive groups. A manufacturer product page or an Amazon listing alone does not verify an ingredient label.

## Sources

- [21 CFR 101.4(a): ingredients listed in descending order of predominance by weight (eCFR)](https://www.ecfr.gov/current/title-21/chapter-I/subchapter-B/part-101/subpart-B/section-101.4)
- [FDA: sodium in your diet](https://www.fda.gov/food/nutrition-education-resources-materials/sodium-your-diet)
- [Harvard T.H. Chan School of Public Health: Whole grains](https://nutritionsource.hsph.harvard.edu/what-should-you-eat/whole-grains/)
- [Whole Grains Council: Whole Grain Stamp and whole-grain labeling](https://wholegrainscouncil.org/whole-grain-stamp)
- [U.S. Food and Drug Administration: Gluten-free labeling of foods](https://www.fda.gov/food/food-labeling-nutrition/gluten-free-labeling-foods)
- [U.S. Food and Drug Administration: Sodium in your diet](https://www.fda.gov/food/nutrition-education-resources-materials/sodium-your-diet)

## Method

Clean score: a 0 to 100 score of the ingredient label only (60 points for nine additive groups not listed: seed oils, artificial dyes, MSG, artificial sweeteners, carrageenan, artificial preservatives, hydrogenated oils, corn syrups, additives banned abroad; 25 for a confirmed organic claim; 15 for a confirmed grass-fed or pasture-raised claim on animal foods). It is not a nutrition, allergy or safety rating. Labels come from the maker’s own page or the USDA FoodData Central branded record, are copied verbatim, and count for 90 days from the check date. Equal scores are ordered by the label: no sweetener first, then less added sugar per serving, then the shorter ingredient list.
