# Clean Protein Bars: 183 Bars Ranked by Their Labels

Source: https://cleanfoodscore.com/guides/compare-snack-bars · Labels checked through 2026-11-14 · 183 of 253 products have a current, complete label

## Short answer

Ranked by label, the cleanest bars in our catalog are Skout Organic Chocolate Hazelnut Kids Bar, Skout Organic Chocolate Hazelnut Protein Bar and Skout Organic Chocolate Cherry Almond Kids Bar (100 of 100). Of the 183 current bar labels we hold, 37 list no added sweetener at all, 25 list sucralose, acesulfame K or a sugar alcohol, and 116 list an added oil. Every bar is ranked below with its protein source and sweetener, followed by the RXBAR, Clif, KIND and Barebells labels quoted.

## Ranked: 183 labels

| Rank | Product | Score | Added sugar / serving | Sodium / serving | Ingredients | Why | Label |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Skout Organic Chocolate Hazelnut Kids Bar | 100 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-chocolate-hazelnut-kids-bar |
| 2 | Skout Organic Chocolate Hazelnut Protein Bar | 100 | not recorded | not recorded | 4 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-chocolate-hazelnut-protein-bar |
| 3 | Skout Organic Chocolate Cherry Almond Kids Bar | 100 | not recorded | not recorded | 5 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-chocolate-cherry-almond-kids-bar |
| 4 | Skout Organic Chocolate Peanut Butter Protein Bar | 100 | not recorded | not recorded | 5 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-chocolate-peanut-butter-protein-bar |
| 5 | Skout Organic Cinnamon Raisin Kids Bar | 100 | not recorded | not recorded | 5 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-cinnamon-raisin-kids-bar |
| 6 | Skout Organic Cinnamon Snickerdoodle Kids Bar | 100 | not recorded | not recorded | 5 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-cinnamon-snickerdoodle-kids-bar |
| 7 | Skout Organic Matcha Almond Protein Bar | 100 | not recorded | not recorded | 5 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-matcha-almond-protein-bar |
| 8 | Skout Organic Peanut Butter & Jelly Protein Bar | 100 | not recorded | not recorded | 5 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-peanut-butter-jelly-protein-bar |
| 9 | Skout Organic Chocolate Coconut Kids Bar | 100 | not recorded | not recorded | 6 | No flagged additive; coconut oil; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-chocolate-coconut-kids-bar |
| 10 | Skout Organic Cinnamon Raisin Protein Bar | 100 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-cinnamon-raisin-protein-bar |
| 11 | Skout Organic Peppermint Brownie Kids Bar | 100 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-peppermint-brownie-kids-snack-bar |
| 12 | Skout Organic Strawberry Banana Kids Bar | 100 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-strawberry-banana-kids-bar |
| 13 | Skout Organic Carrot Cake Kids Bar | 100 | not recorded | not recorded | 7 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-carrot-cake-kids-bar |
| 14 | Skout Organic Jolly Gingerbread Kids Bar | 100 | not recorded | not recorded | 7 | No flagged additive; no oil or gum; no sweetener; organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-jolly-gingerbread-kids-snack-bar |
| 15 | That's it. Organic Dark Chocolate Fig Truffles | 100 | not recorded | not recorded | 2 | No flagged additive; no oil or gum; sweetened (sugar); organic claim +25 | https://cleanfoodscore.com/product/catalog-thatsit-dark-chocolate-fig-truffles-20-oz |
| 16 | That's it. Organic Dark Chocolate Coconut Date Truffles | 100 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; sweetened (sugar); organic claim +25 | https://cleanfoodscore.com/product/catalog-thatsit-organic-dark-chocolate-coconut-date-truffles-20-oz |
| 17 | GoMacro Peanut Butter Chocolate Chip MacroBar | 100 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; sweetened (sugar); organic claim +25 | https://cleanfoodscore.com/product/catalog-gomacro-peanut-butter-chocolate-chip-macrobar |
| 18 | Skout Organic Banana Pudding Kids Bar | 100 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; sweetened (maple); organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-banana-pudding-kids-snack-bar |
| 19 | Skout Organic Blackberry Lemonade Kids Bar | 100 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; sweetened (juice concentrate); organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-blackberry-lemonade-kids-bar |
| 20 | Skout Organic Caro’s Beast Cookie Kids Bar | 100 | not recorded | not recorded | 7 | No flagged additive; no oil or gum; sweetened (sugar); organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-caros-beast-cookie-kids-bar |
| 21 | Skout Organic Lemon Lime Kids Bar | 100 | not recorded | not recorded | 7 | No flagged additive; no oil or gum; sweetened (juice concentrate); organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-skout-organic-lemon-lime-kids-bar |
| 22 | Skout Organic Peach Cobbler Kids Bar | 100 | not recorded | not recorded | 7 | No flagged additive; no oil or gum; sweetened (juice concentrate); organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-peach-cobbler-kids-snack-bar |
| 23 | Skout Organic Strawberry Jam Kids Bar | 100 | not recorded | not recorded | 7 | No flagged additive; no oil or gum; sweetened (juice concentrate); organic claim +25 | https://cleanfoodscore.com/product/catalog-skout-strawberry-jam-kids-snack-bar |
| 24 | ALOHA Organic Peanut Butter Chocolate Chip Protein Bar | 100 | not recorded | not recorded | 9 | No flagged additive; no oil or gum; sweetened (sugar, monk fruit); organic claim +25 | https://cleanfoodscore.com/product/catalog-aloha-peanut-chocolate-chip |
| 25 | O Organics Chocolate Chip Organic Chewy Granola Bars | 92 | 8 g | 10 mg | 10 | Lists seed oils; sunflower oil; sweetened (sugar, honey); organic claim +25 | https://cleanfoodscore.com/product/usda-2433245 |
| 26 | RXBAR Peanut Butter Chocolate | 71 | 0 g | 240 mg | 7 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2670034 |
| 27 | RXBAR Chocolate Sea Salt | 71 | 0 g | 190 mg | 8 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2628806 |
| 28 | Larabar Cashew Cookie Bar | 71 | not recorded | 5 mg | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2388321 |
| 29 | LÄRABAR Cashew Cookie Bars | 71 | not recorded | not recorded | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/larabar-cashew-cookie |
| 30 | That's it. Apple + Blueberry Fruit Bars | 71 | not recorded | not recorded | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-thatsit-apple-blueberry |
| 31 | That's it. Apple + Cinnamon Fiber Fruit Bars | 71 | not recorded | not recorded | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-thatsit-apple-cinnamon-fiber-fruit-bars-12-bars |
| 32 | That's it. Apple + Pineapple Fruit Bars | 71 | not recorded | not recorded | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-thatsit-apple-pineapple |
| 33 | That's it. Apple + Strawberry Fruit Bars | 71 | not recorded | not recorded | 2 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-thatsit-apple-strawberry |
| 34 | That's it. Apple + Cherry Fiber Fruit Bars | 71 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-thatsit-apple-cherry-fiber-fruit-bars-12-bars |
| 35 | That's it. Apple + Pear Fiber Fruit Bars | 71 | not recorded | not recorded | 3 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-thatsit-apple-pear-fiber-fruit-bars-12-bars |
| 36 | That's it. Apple + Berries Fiber Fruit Bars | 71 | not recorded | not recorded | 4 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-thatsit-apple-berries-fiber-fruit-bars-12-bars |
| 37 | Larabar Apple Pie Bars | 71 | not recorded | 10 mg | 6 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/usda-2444676 |
| 38 | Promix Vanilla Giant Protein Puff Bars | 71 | not recorded | not recorded | 8 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-promix-vanilla-giant-protein-puff-bars |
| 39 | Navitas Organics Superfood+ Lemon Cashew Matcha Bites | 71 | not recorded | not recorded | 12 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-navitas-lemon-cashew-matcha-bites |
| 40 | Navitas Organics Superfood+ Blueberry Hemp Bites | 71 | not recorded | not recorded | 13 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-navitas-blueberry-hemp-bites |
| 41 | Once Upon a Farm Strawberry Oat Bar | 71 | not recorded | not recorded | 14 | No flagged additive; coconut oil; no sweetener | https://cleanfoodscore.com/product/catalog-onceuponafarm-strawberry-oat-bar-parent-product |
| 42 | Once Upon a Farm Strawberry Refrigerated Oat Bar | 71 | not recorded | not recorded | 14 | No flagged additive; coconut oil; no sweetener | https://cleanfoodscore.com/product/catalog-onceuponafarm-refrigerated-oat-bar-strawberry-2 |
| 43 | Skratch Labs Energy Bar Sport Fuel | 71 | not recorded | not recorded | 14 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-skratch-energy-bar-sport-fuel |
| 44 | Once Upon a Farm Banana Chocolate Oat Bar | 71 | not recorded | not recorded | 15 | No flagged additive; coconut oil; no sweetener | https://cleanfoodscore.com/product/catalog-onceuponafarm-banana-chocolate-oat-bar-parent-product |
| 45 | Once Upon a Farm Banana Chocolate Refrigerated Oat Bar | 71 | not recorded | not recorded | 15 | No flagged additive; coconut oil; no sweetener | https://cleanfoodscore.com/product/catalog-onceuponafarm-refrigerated-oat-bar-banana-chocolate-2 |
| 46 | Simple Truth Peanut Butter Nut Bar | 71 | not recorded | 90 mg | 15 | No flagged additive; coconut, peanut oil; no sweetener | https://cleanfoodscore.com/product/usda-2265549 |
| 47 | Once Upon a Farm Blueberry Refrigerated Oat Bar | 71 | not recorded | not recorded | 17 | No flagged additive; coconut oil; no sweetener | https://cleanfoodscore.com/product/catalog-onceuponafarm-refrigerated-oat-bar-blueberry |
| 48 | Promix Banana Bread Protein Puff Bars | 71 | not recorded | not recorded | 20 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-promix-banana-bread-protein-puff-bars |
| 49 | Promix Coconut Protein Puff Bars | 71 | not recorded | not recorded | 20 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-promix-coconut-protein-puff-bars |
| 50 | Promix Cookies and Cream Protein Puff Bars | 71 | not recorded | not recorded | 20 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-promix-cookies-and-cream-protein-puff-bars |
| 51 | Promix Maple Protein Puff Bars | 71 | not recorded | not recorded | 20 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-promix-maple-protein-puff-bars |
| 52 | Promix Mexican Hot Chocolate Protein Puff Bars | 71 | not recorded | not recorded | 20 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-promix-mexican-hot-chocolate-protein-puff-bars |
| 53 | Promix Snickerdoodle Protein Puff Bars | 71 | not recorded | not recorded | 20 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-promix-snickerdoodle-protein-puff-bars |
| 54 | Promix Sunflower Butter Protein Puff Bars | 71 | not recorded | not recorded | 20 | No flagged additive; no oil or gum; no sweetener | https://cleanfoodscore.com/product/catalog-promix-sunflower-butter-protein-puff-bars |
| 55 | Good & Gather Lemon Date & Nut Bars | 71 | 0 g | 5 mg | 5 | No flagged additive; no oil or gum; sweetened (juice concentrate) | https://cleanfoodscore.com/product/usda-2624772 |
| 56 | Kind Minis Bars | 71 | 4 g | 20 mg | 29 | No flagged additive; palm kernel, peanut oil; sweetened (sugar, honey) | https://cleanfoodscore.com/product/usda-2567201 |
| 57 | Kind Roasted Jalapeno Almond Bar | 71 | 5 g | 140 mg | 12 | No flagged additive; no oil or gum; sweetened (honey) | https://cleanfoodscore.com/product/usda-2585600 |
| 58 | GoMacro Peanut Butter Chocolate Chip MacroBar Mini | 71 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-peanut-butter-chocolate-chip-macrobar-mini |
| 59 | GoMacro Peanut Butter MacroBar | 71 | not recorded | not recorded | 6 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-peanut-butter-macrobar |
| 60 | Quest Nutrition Blueberry Cobbler Crispy Hero Protein Bars | 71 | not recorded | not recorded | 7 | No flagged additive; palm kernel oil; sweetened (allulose, erythritol) | https://cleanfoodscore.com/product/catalog-quest-blueberry-cobbler-hero-bar |
| 61 | Quest Nutrition Peanut Butter & Jelly Crispy Hero Protein Bars | 71 | not recorded | not recorded | 7 | No flagged additive; palm kernel, palm oil; sweetened (allulose, erythritol) | https://cleanfoodscore.com/product/catalog-quest-peanut-butter-jelly-crispy-hero-protein-bars |
| 62 | GoMacro Coconut + Almond Butter + Chocolate Chips MacroBar | 71 | not recorded | not recorded | 8 | No flagged additive; coconut oil; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-coconut-almond-butter-chocolate-chips-macrobar |
| 63 | GoMacro Coconut + Almond Butter + Chocolate Chips MacroBar Mini | 71 | not recorded | not recorded | 8 | No flagged additive; coconut oil; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-coconut-almond-butter-chocolate-chips-macrobar-mini |
| 64 | Quest Nutrition Apple Pie Protein Bars | 71 | not recorded | not recorded | 8 | No flagged additive; no oil or gum; sweetened (erythritol) | https://cleanfoodscore.com/product/catalog-quest-apple-pie-protein-bars |
| 65 | Quest Nutrition Peppermint Bark Protein Bar | 71 | not recorded | not recorded | 8 | No flagged additive; palm kernel oil; sweetened (erythritol) | https://cleanfoodscore.com/product/catalog-quest-peppermint-bark |
| 66 | Quest Nutrition Pumpkin Pie Protein Bar | 71 | not recorded | not recorded | 8 | No flagged additive; palm kernel oil; sweetened (erythritol) | https://cleanfoodscore.com/product/catalog-quest-pumpkin-pie-protein-bar |
| 67 | SkinnyDipped Dark Chocolate Salted Caramel Bites | 71 | not recorded | not recorded | 8 | No flagged additive; coconut oil; sweetened (sugar, allulose) | https://cleanfoodscore.com/product/catalog-skinnydipped-dark-chocolate-salted-caramel-bites |
| 68 | Terrasoul Superfoods Protein Bites – Chocolate Chip Cookie Dough | 71 | not recorded | not recorded | 8 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-terrasoul-protein-bites-chocolate-chip-cookie-dough |
| 69 | Terrasoul Superfoods Protein Bites – Chocolate Peanut Butter | 71 | not recorded | not recorded | 8 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-terrasoul-protein-bites-chocolate-peanut-butter |
| 70 | GoMacro Granola + Coconut MacroBar | 71 | not recorded | not recorded | 9 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-granola-coconut-macrobar |
| 71 | GoMacro Maple Sea Salt MacroBar | 71 | not recorded | not recorded | 9 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-maple-sea-salt-macrobar |
| 72 | GoMacro Salted Caramel + Chocolate Chips MacroBar | 71 | not recorded | not recorded | 9 | No flagged additive; coconut oil; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-salted-caramel-chocolate-chips-macrobar |
| 73 | Quest Nutrition Chocolate Caramel Pecan Crispy Hero Protein Bars | 71 | not recorded | not recorded | 9 | No flagged additive; palm kernel oil; sweetened (allulose, erythritol) | https://cleanfoodscore.com/product/catalog-quest-chocolate-caramel-pecan-hero-bar |
| 74 | Bobo's Peanut Butter Oatmeal Bar | 71 | not recorded | not recorded | 10 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-peanut-butter-oat-bar |
| 75 | GoMacro Banana + Almond Butter MacroBar | 71 | not recorded | not recorded | 10 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-banana-almond-butter-macrobar |
| 76 | GoMacro Mocha Chocolate Chip MacroBar | 71 | not recorded | not recorded | 10 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-mocha-chocolate-chip-macrobar |
| 77 | GoMacro Oatmeal Chocolate Chip MacroBar | 71 | not recorded | not recorded | 10 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-oatmeal-chocolate-chip-macrobar |
| 78 | GoMacro Oatmeal Chocolate Chip MacroBar Mini | 71 | not recorded | not recorded | 10 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-oatmeal-chocolate-chip-macrobar-mini |
| 79 | GoMacro Sunflower Butter + Chocolate MacroBar | 71 | not recorded | not recorded | 10 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-sunflower-butter-chocolate-macrobar |
| 80 | Perfect Bar Peanut Butter | 71 | not recorded | not recorded | 10 | No flagged additive; olive, sesame oil; sweetened (honey) | https://cleanfoodscore.com/product/catalog-perfectbarg-peanut-butter |
| 81 | Bobo's Peanut Butter Chocolate Chip Oat Bites | 71 | not recorded | not recorded | 11 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-peanut-butter-chocolate-chip-oat-bites-30-ct |
| 82 | Bobo's Peanut Butter Chocolate Chip Oatmeal Bar | 71 | not recorded | not recorded | 11 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-peanut-butter-chocolate-chip-oat-bar |
| 83 | Bobo's Peanut Butter Chocolate Chip Stuff’d Oat Bar | 71 | not recorded | not recorded | 11 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-chocolate-chip-peanut-butter-stuffed |
| 84 | GoMacro Dark Chocolate + Almonds MacroBar | 71 | not recorded | not recorded | 11 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-dark-chocolate-almonds-macrobar |
| 85 | Great Value Trail Mix Granola Bars | 71 | not recorded | not recorded | 11 | No flagged additive; no oil or gum; sweetened (sugar, dextrose) | https://cleanfoodscore.com/product/usda-2524266 |
| 86 | Quest Nutrition Chocolate Explosion Overload Bar | 71 | not recorded | not recorded | 11 | No flagged additive; palm kernel, palm oil; sweetened (erythritol) | https://cleanfoodscore.com/product/catalog-quest-chocolate-explosion-overload-bar |
| 87 | Bobo's Coconut Almond Chocolate Chip Oatmeal Bar | 71 | not recorded | not recorded | 12 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-coconut-almond-chocolate-chip-oat-bar |
| 88 | Bobo's Lemon Poppyseed Oat Bites | 71 | not recorded | not recorded | 12 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-lemon-poppyseed-oat-bites-30-ct |
| 89 | Bobo's Original with Chocolate Chips Oat Bites | 71 | not recorded | not recorded | 12 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-original-with-chocolate-chips-30-ct |
| 90 | Navitas Organics Superfood+ Chocolate Brownie Bites | 71 | not recorded | not recorded | 12 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-navitas-chocolate-brownie-bites |
| 91 | Navitas Organics Superfood+ Salted Peanut Chocolate Bites | 71 | not recorded | not recorded | 12 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-navitas-salted-peanut-chocolate-bites |
| 92 | Navitas Organics Superfood+ Strawberry Peanut Chia Bites | 71 | not recorded | not recorded | 12 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-navitas-strawberry-peanut-chia-bites |
| 93 | Perfect Bar Almond Butter | 71 | not recorded | not recorded | 12 | No flagged additive; olive, sesame oil; sweetened (honey) | https://cleanfoodscore.com/product/catalog-perfectbarg-almond-butter |
| 94 | Perfect Bar Coconut Peanut Butter | 71 | not recorded | not recorded | 12 | No flagged additive; coconut, olive, sesame oil; sweetened (honey) | https://cleanfoodscore.com/product/catalog-perfectbarg-coconut-peanut-butter |
| 95 | Perfect Bar Dark Chocolate Peanut Butter | 71 | not recorded | not recorded | 12 | No flagged additive; olive, sesame oil; sweetened (sugar, honey) | https://cleanfoodscore.com/product/catalog-perfectbarg-dark-chocolate-chip-peanut-butter-with-sea-salt |
| 96 | Perfect Bar Pumpkin Pie | 71 | not recorded | not recorded | 12 | No flagged additive; olive, sesame oil; sweetened (honey) | https://cleanfoodscore.com/product/catalog-perfectbarg-pumpkin-pie |
| 97 | Quest Nutrition Sundae Funday Overload Bar | 71 | not recorded | not recorded | 12 | No flagged additive; palm kernel, palm oil; sweetened (erythritol) | https://cleanfoodscore.com/product/catalog-quest-sundae-funday-overload-bar |
| 98 | Bobo's Apple Pie Stuff’d Oat Bites | 71 | not recorded | not recorded | 13 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-apple-pie-stuffed-30-ct |
| 99 | Bobo's Banana Chocolate Chip Oatmeal Bar | 71 | not recorded | not recorded | 13 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-banana-chocolate-chip-oat-bar |
| 100 | Kind Nuts & Spices Caramel Almond & Sea Salt | 71 | not recorded | 125 mg | 13 | No flagged additive; palm kernel oil; sweetened (sugar, honey) | https://cleanfoodscore.com/product/usda-2626449 |
| 101 | Bobo's Grape PB&J Oat Snacks | 71 | not recorded | not recorded | 14 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar, juice concentrate) | https://cleanfoodscore.com/product/catalog-bobos-grape-pb-js |
| 102 | Bobo's Peanut Butter & Berry Jam Stuff’d Oat Bar | 71 | not recorded | not recorded | 14 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-peanut-butter-stuffed |
| 103 | Bobo's Peanut Butter & Jelly Stuff’d Oat Bites | 71 | not recorded | not recorded | 14 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-peanut-butter-jelly-oat-bites-30-ct |
| 104 | Bobo's Raspberry PB&J Oat Snacks | 71 | not recorded | not recorded | 14 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-raspbery-pb-j-oat-snacks |
| 105 | Bobo's Strawberry PB&J Oat Snacks | 71 | not recorded | not recorded | 14 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-strawberry-pb-j-oat-snacks |
| 106 | GoMacro Double Chocolate Brownie Kids MacroBar Multipack | 71 | not recorded | not recorded | 14 | No flagged additive; no oil or gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-macrokids-double-chocolate-brownie-multipack |
| 107 | GoMacro Mint Chocolate Chip MacroBar | 71 | not recorded | not recorded | 14 | No flagged additive; coconut oil; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-gomacro-mint-chocolate-chip-macrobar |
| 108 | KIND Dark Chocolate Nuts & Sea Salt Bars | 71 | not recorded | not recorded | 14 | No flagged additive; palm kernel oil; sweetened (sugar, honey) | https://cleanfoodscore.com/product/kind-dark-chocolate-nuts |
| 109 | ONE Churro Flavored Protein Bar | 71 | not recorded | 190 mg | 14 | No flagged additive; palm kernel oil; sweetened (monk fruit) | https://cleanfoodscore.com/product/usda-2392247 |
| 110 | Perfect Bar Chocolate Mint | 71 | not recorded | not recorded | 14 | No flagged additive; olive, sesame oil; sweetened (sugar, honey) | https://cleanfoodscore.com/product/catalog-perfectbarg-chocolate-mint |
| 111 | Perfect Bar Dark Chocolate Almond | 71 | not recorded | not recorded | 14 | No flagged additive; olive, sesame oil; sweetened (sugar, honey) | https://cleanfoodscore.com/product/catalog-perfectbarg-dark-chocolate-almond |
| 112 | Perfect Bar Salted Caramel | 71 | not recorded | not recorded | 14 | No flagged additive; olive, sesame oil; sweetened (honey, maple) | https://cleanfoodscore.com/product/catalog-perfectbarg-salted-caramel |
| 113 | SkinnyDipped Dark Chocolate Coconut Almond Bites | 71 | not recorded | not recorded | 14 | No flagged additive; no oil or gum; sweetened (sugar, agave) | https://cleanfoodscore.com/product/catalog-skinnydipped-dark-chocolate-coconut-bites |
| 114 | Once Upon a Farm Cinnamon Roll Protein Bar with Honey | 71 | not recorded | not recorded | 15 | No flagged additive; coconut oil; sweetened (honey) | https://cleanfoodscore.com/product/catalog-onceuponafarm-cinnamon-roll-refrigerated-protein-bar-reform |
| 115 | Once Upon a Farm Oatmeal Chocolate Protein Bar with Honey | 71 | not recorded | not recorded | 15 | No flagged additive; coconut oil; sweetened (honey) | https://cleanfoodscore.com/product/catalog-onceuponafarm-oatmeal-chocolate-refrigerated-protein-bar-reform |
| 116 | Perfect Bar Chocolate Chip Cookie Dough | 71 | not recorded | not recorded | 15 | No flagged additive; olive, sesame oil; sweetened (sugar, honey) | https://cleanfoodscore.com/product/catalog-perfectbarg-chocolate-chip-cookie-dough |
| 117 | Perfect Bar Hazelnut Crisp | 71 | not recorded | not recorded | 15 | No flagged additive; olive, sesame oil; sweetened (sugar, honey) | https://cleanfoodscore.com/product/catalog-perfectbarg-chocolate-hazelnut-crisp-8-ct-lto |
| 118 | Bobo's Peach Oatmeal Bar | 71 | not recorded | not recorded | 16 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-peach-oat-bar |
| 119 | Bobo's Strawberry Stuff’d Oat Bites | 71 | not recorded | not recorded | 16 | No flagged additive; coconut oil; xanthan gum; sweetened (sugar) | https://cleanfoodscore.com/product/catalog-bobos-strawberry-stuffd-oat-bites |
