Personal care · Product label guide
Shampoo, conditioner & hair care: compare ingredients, then choose.
Updated
Compare shampoos, conditioners, dry shampoos and styling products by their full ingredient list: fragrance, sulfates, parabens, harsh preservatives, drying alcohol, added colors and silicones.
Picks by need · 140 current labels, checked through 2026-11-21
Best shampoo, conditioner & hair care by what you want
Of the 140 shampoo, conditioner & hair care we can score by label, 0 list none of the 7 personal-care ingredient checks for this shelf. The top label is Pantene Natural Waves, Texturizing Salt Spray (86/100); for no EU fragrance allergens, Pantene Heat Primer Thermal Heat Protection Pre-Styling Spray. The check failed most often on this shelf is fragrance (140 labels).
Top label score
PanteneNatural Waves, Texturizing Salt Spray8686/100. Lists fragrance. 12 ingredients.
Find where to buy ↗No EU fragrance allergens
PanteneHeat Primer Thermal Heat Protection Pre-Styling Spray8686/100. None of the fragrance allergens the EU requires on labels (linalool, limonene and others) is listed.
Find where to buy ↗Shortest label
PanteneGold Series Intense Hydrating Oil716 ingredients: “Cyclopentasiloxane, Dimethiconol, Isododecane, Argania Spinosa Kernel Oil, Fragrance, Pant…”
Find where to buy ↗
Most flagged: Suave Rose Oil Infusion Volumizing Conditioner lists fragrance, formaldehyde releasers or isothiazolinones, added colors and silicones (43/100); Suave Ocean Charge 2-in-1 Shampoo and Conditioner lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and added colors (43/100); Pantene Classic Clean Shampoo lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and silicones (43/100).
A 0 to 100 label score for personal care: an equal share for each check the ingredient list passes: no fragrance, no sulfates, no parabens, no formaldehyde releasers or MI/MCI, no drying alcohol and no added colors, plus aluminum-free for deodorants, mineral-only UV filters for sunscreens and silicone-free for hair care. It reads the label only and is not a safety rating.
Compare the recorded labels
Find the ingredients that matter to you.
How the clean score works
No setup needed, and strict: a full 100 needs every additive group clear and a verified organic claim (animal foods also need a verified grass-fed or pasture-raised claim; wild seafood and salt, which have no USDA organic standard, are scored without the organic points, and plant-based milks, cheeses and proteins without the feeding claim). Points: the nine additive groups (seed oils, artificial dyes, MSG, artificial sweeteners, carrageenan, artificial preservatives, hydrogenated oils, corn syrups, banned-abroad additives) share 60 points equally — not found earns a group’s full share, “may contain” earns half, listed earns 0; a verified organic claim is worth 25; a verified grass-fed or pasture-raised claim is worth 15 and counts only for animal foods. No claim, or an expired or unverified claim, earns nothing, so products without those claims cannot reach 100. Unverified or expired ingredient labels receive no score. Equal scores are equal. Equal scores are ordered by the label: no sweetener first, then less added sugar per serving, then the shorter ingredient list. Unknown and stale evidence never passes “Only show matches.” Producer claims and prices do not affect this score. This is not a nutrition, allergy, or safety rating.
As an Amazon Associate I earn from qualifying purchases. Buying links do not influence ingredient results. “Buy on Amazon” opens a reviewed product listing; “Find where to buy” opens the maker’s page. Confirm the package, seller, stock, and current price before checkout. Price observations expire after 30 days.
Full ranking
Shampoo, conditioner & hair care ranked: 140 labels
Every shampoo, conditioner & hair care label with a current, complete ingredient list, ranked by clean score. Equal scores are ordered by what the label shows: no sweetener first, then less added sugar per serving, then the shorter ingredient list.
Show the full ranking as a plain table
| Rank | Product | Score | Ingredients | Why it ranks here |
|---|---|---|---|---|
| 1 | Pantene Natural Waves, Texturizing Salt Spray | 86 | 12 | Lists fragrance |
| 2 | Pantene Heat Primer Thermal Heat Protection Pre-Styling Spray | 86 | 13 | Lists fragrance |
| 3 | Suave 3-in-1 Shampoo with 100% Natural Lavender | 86 | 13 | Lists fragrance |
| 4 | Pantene Gold Series Thermal Heat Protector | 86 | 14 | Lists fragrance |
| 5 | Pantene Complete Curl Care Conditioner with Jojoba Oil | 86 | 15 | Lists fragrance |
| 6 | Pantene Complete Curl Care Shampoo with Jojoba Oil | 86 | 15 | Lists fragrance |
| 7 | Pantene Hair Volume Multiplier Shampoo with Bamboo | 86 | 15 | Lists fragrance |
| 8 | Pantene Illuminating Color Care Biotin Sulfate Free Conditioner | 86 | 15 | Lists fragrance |
| 9 | Pantene Miracle Moisture Boost Rose Water Sulfate Free Shampoo | 86 | 15 | Lists fragrance |
| 10 | Pantene Strengthening Damage Repair Conditioner with Castor Oil | 86 | 15 | Lists fragrance |
| 11 | Pantene Unbreakable Lengths Rice Water Sulfate Free Conditioner | 86 | 15 | Lists fragrance |
| 12 | Native Sensitive Series: Conditioner | 86 | 16 | Lists fragrance |
| 13 | Native Sensitive Series: Shampoo | 86 | 16 | Lists fragrance |
| 14 | Pantene Gold Series Curl Awakening Spray | 86 | 16 | Lists fragrance |
| 15 | Pantene Illuminating Color Care Biotin Sulfate Free Shampoo | 86 | 16 | Lists fragrance |
| 16 | Pantene Strengthening Damage Repair Shampoo with Castor Oil | 86 | 16 | Lists fragrance |
| 17 | Pantene Unbreakable Lengths Rice Water Sulfate Free Shampoo | 86 | 16 | Lists fragrance |
| 18 | Pantene Lengths Root Stimulating Shampoo | 86 | 17 | Lists fragrance |
| 19 | Pantene Extreme Damage Care Regenerative Oil Blend Sulfate Free Shampoo | 86 | 19 | Lists fragrance |
| 20 | Pantene Gold Series Sulfate Free Shampoo | 86 | 19 | Lists fragrance |
| 21 | Pantene Renew, Refresh & Rebalance Shampoo with Rosemary | 86 | 19 | Lists fragrance |
| 22 | Pantene Extra Strong Hold Alcohol Free Hairspray | 86 | 21 | Lists fragrance |
| 23 | Living Proof Full Conditioner | 86 | 23 | Lists fragrance |
| 24 | Living Proof No Frizz Conditioner | 86 | 23 | Lists fragrance |
| 25 | Pantene Cleansing Dry Shampoo Foam | 86 | 23 | Lists fragrance |
| 26 | Living Proof No Frizz Vanishing Oil | 86 | 24 | Lists fragrance |
| 27 | Living Proof Full Shampoo | 86 | 25 | Lists fragrance |
| 28 | Living Proof Scalp Care Dry Scalp Treatment | 86 | 25 | Lists fragrance |
| 29 | Living Proof Full Volume & Root-Lifting Spray | 86 | 27 | Lists fragrance |
| 30 | Living Proof Leave-In Conditioning Spray | 86 | 27 | Lists fragrance |
| 31 | Living Proof Restore Repair Leave-In | 86 | 27 | Lists fragrance |
| 32 | Living Proof Restore Shampoo | 86 | 27 | Lists fragrance |
| 33 | Living Proof Full Thickening Blow-Dry Cream | 86 | 28 | Lists fragrance |
| 34 | Living Proof Restore Conditioner | 86 | 28 | Lists fragrance |
| 35 | Living Proof Perfect Hair Day 5-in-1 Styling Treatment | 86 | 29 | Lists fragrance |
| 36 | Living Proof Perfect Hair Day Conditioner | 86 | 29 | Lists fragrance |
| 37 | Living Proof Perfect Hair Day Shampoo | 86 | 29 | Lists fragrance |
| 38 | Living Proof No Frizz Smooth Styling Cream | 86 | 30 | Lists fragrance |
| 39 | Living Proof No Frizz Shampoo | 86 | 33 | Lists fragrance |
| 40 | Living Proof Clarifying Detox Shampoo | 86 | 35 | Lists fragrance |
| 41 | Living Proof Curl Conditioner | 86 | 38 | Lists fragrance |
| 42 | Living Proof Triple Bond Complex | 86 | 39 | Lists fragrance |
| 43 | Living Proof Moisture Rescue Mask | 86 | 42 | Lists fragrance |
| 44 | Living Proof Curl Shampoo | 86 | 46 | Lists fragrance |
| 45 | Pantene Gold Series Intense Hydrating Oil | 71 | 6 | Lists fragrance and silicones |
| 46 | Pantene Lengths Anti-Breakage Defense Serum | 71 | 6 | Lists fragrance and silicones |
| 47 | Pantene Smooth Serum Nourishing Oil | 71 | 7 | Lists fragrance and silicones |
| 48 | Suave Sweet Coconut Refreshing Dry Shampoo | 71 | 9 | Lists fragrance and drying alcohol |
| 49 | Pantene Lightweight Finish Non-Aerosol Hairspray | 71 | 10 | Lists fragrance and silicones |
| 50 | Pantene Refresh Dry Shampoo Spray | 71 | 11 | Lists fragrance and silicones |
| 51 | Pantene Strong Hold Non-Aerosol Hairspray | 71 | 11 | Lists fragrance and silicones |
| 52 | Pantene Volume Texture Non-Aerosol Hairspray | 71 | 11 | Lists fragrance and silicones |
| 53 | Pantene Dry Conditioner Mist | 71 | 13 | Lists fragrance and silicones |
| 54 | Suave Fresh Citrus & Vanilla Lightweight Dry Shampoo | 71 | 13 | Lists fragrance and drying alcohol |
| 55 | Pantene Flexible Waves & Curls Gel | 71 | 14 | Lists fragrance and silicones |
| 56 | Pantene Gold Series Curl Defining Pudding | 71 | 14 | Lists fragrance and silicones |
| 57 | Pantene Miracle Rescue Split End Repair Serum | 71 | 14 | Lists fragrance and silicones |
| 58 | Pantene Soft Curls Shaping Mousse | 71 | 14 | Lists fragrance and parabens |
| 59 | Suave Bamboo & Hibiscus Volumizing Shampoo | 71 | 14 | Lists fragrance and sulfates |
| 60 | Living Proof Style Lab Flex Hairspray | 71 | 15 | Lists fragrance and drying alcohol |
| 61 | Pantene Miracle Rescue 3-in-1 Multi-Tasking Leave-in or Rinse Off Conditioner | 71 | 15 | Lists fragrance and silicones |
| 62 | Pantene Miracle Rescue Intensive Bond Repair Mask | 71 | 15 | Lists fragrance and formaldehyde releasers or isothiazolinones |
| 63 | Pantene Moisturizing Leave-In Conditioner | 71 | 15 | Lists fragrance and silicones |
| 64 | Pantene Extreme Damage Care Regenerative Oil Blend 1 Minute Miracle Conditioner | 71 | 16 | Lists fragrance and silicones |
| 65 | Pantene Gold Series Moisture Boost Conditioner | 71 | 16 | Lists fragrance and formaldehyde releasers or isothiazolinones |
| 66 | Pantene Miracle Moisture Boost Rose Water Sulfate Free Conditioner | 71 | 16 | Lists fragrance and silicones |
| 67 | Pantene Volumizing Root Lift Spray | 71 | 16 | Lists fragrance and parabens |
| 68 | Pantene Weightless Shine Mist | 71 | 16 | Lists fragrance and drying alcohol |
| 69 | Living Proof Full Dry Volume & Texture Spray | 71 | 17 | Lists fragrance and drying alcohol |
| 70 | Pantene Lengths Scalp Revitalizing Treatment | 71 | 17 | Lists fragrance and silicones |
| 71 | Pantene Miracle Rescue Curl Define & Shine Leave-On Conditioner | 71 | 17 | Lists fragrance and silicones |
| 72 | Suave Men’s Stress Relief 2-in-1 Shampoo & Conditioner | 71 | 17 | Lists fragrance and sulfates |
| 73 | Pantene Hair Volume Multiplier Conditioner with Bamboo | 71 | 18 | Lists fragrance and formaldehyde releasers or isothiazolinones |
| 74 | Suave Hydra Gloss Sulfate Free Shampoo | 71 | 19 | Lists fragrance and added colors |
| 75 | Suave Tropical Coconut Shampoo | 71 | 19 | Lists fragrance and sulfates |
| 76 | Suave Kids Purely Fun Coconut Oil 2-in-1 Shampoo & Conditioner | 71 | 20 | Lists fragrance and sulfates |
| 77 | Suave Purely Fun Moisturizing 3-in-1 Shampoo, Conditioner, Body Wash | 71 | 20 | Lists fragrance and sulfates |
| 78 | Pantene Curl (RE) Shaping Lotion | 71 | 21 | Lists fragrance and silicones |
| 79 | Pantene Hydrating Anti-Frizz Serum | 71 | 21 | Lists fragrance and silicones |
| 80 | Pantene Miracle Rescue Overnight Bond Building Serum | 71 | 21 | Lists fragrance and silicones |
| 81 | Suave Classic Clean Anti Dandruff 2-in-1 Shampoo & Conditioner | 71 | 21 | Lists fragrance and sulfates |
| 82 | Suave Classic Clean Men’s 2-in1 Anti Dandruff Shampoo & Conditioner | 71 | 21 | Lists fragrance and sulfates |
| 83 | Suave Hyaluronic Infusion Moisturizing Shampoo | 71 | 21 | Lists fragrance and sulfates |
| 84 | Suave Kids Purely Fun Oat & Honey 3-in-1 Shampoo, Conditioner & Body Wash | 71 | 21 | Lists fragrance and sulfates |
| 85 | Pantene Flexible Hold Alcohol Free Hairspray – Level 3 | 71 | 22 | Lists fragrance and silicones |
| 86 | Pantene Lightweight Finish Alcohol Free Hairspray | 71 | 22 | Lists fragrance and silicones |
| 87 | Pantene Strong Hold Alcohol Free Hairspray | 71 | 22 | Lists fragrance and silicones |
| 88 | Pantene Volume & Body Mousse | 71 | 22 | Lists fragrance and parabens |
| 89 | Suave Coconut Moisture Anti Dandruff Shampoo | 71 | 22 | Lists fragrance and sulfates |
| 90 | Living Proof Perfect Hair Day Heat Styling Spray | 71 | 23 | Lists fragrance and drying alcohol |
| 91 | Pantene Miracle Rescue Keratin Leave-In Repair Treatment | 71 | 24 | Lists fragrance and silicones |
| 92 | Suave Bonding Infusion Repairing Shampoo | 71 | 24 | Lists fragrance and sulfates |
| 93 | Suave Men’s Citrus Rush 3-in-1 Shampoo, Conditioner, & Body Wash | 71 | 24 | Lists fragrance and sulfates |
| 94 | Living Proof Perfect Hair Day Advanced Clean Dry Shampoo | 71 | 34 | Lists fragrance and drying alcohol |
| 95 | Living Proof Perfect Hair Day Sheer Clean Dry Shampoo Mist | 71 | 35 | Lists fragrance and drying alcohol |
| 96 | Living Proof Perfect Hair Day Dry Shampoo | 71 | 38 | Lists fragrance and drying alcohol |
| 97 | Living Proof Perfect Hair Day Frosted Fig Advanced Clean Dry Shampoo | 71 | 42 | Lists fragrance and drying alcohol |
| 98 | Pantene Smooth & Sleek Conditioner | 57 | 14 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 99 | Suave Volume & Body Volumizing Shampoo | 57 | 14 | Lists fragrance, sulfates and added colors |
| 100 | Pantene 3MM Moisture Renewal Deep Conditioner | 57 | 15 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 101 | Pantene Classic Clean Conditioner | 57 | 15 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 102 | Pantene Sheer Volume Conditioner | 57 | 15 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 103 | Suave Volume & Body Volumizing Conditioner | 57 | 15 | Lists fragrance, formaldehyde releasers or isothiazolinones and added colors |
| 104 | Pantene Lengths Root Rejuvenating Conditioner | 57 | 16 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 105 | Pantene Miracle Rescue Deep Repair Conditioner | 57 | 16 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 106 | Pantene Soothing Recovery Mask | 57 | 16 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 107 | Pantene Sheer Volume Shampoo | 57 | 17 | Lists fragrance, sulfates and formaldehyde releasers or isothiazolinones |
| 108 | Suave Moroccan Infusion Shine Conditioner | 57 | 17 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 109 | Pantene Curl Perfection Conditioner | 57 | 18 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 110 | Pantene Daily Moisture Renewal Conditioner | 57 | 18 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 111 | Pantene Gold Series Miracle Detangler | 57 | 18 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 112 | Pantene Miracle Rescue Intense Rescue Shots | 57 | 18 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 113 | Pantene Radiant Color Shine Conditioner | 57 | 18 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 114 | Pantene Repair & Protect Conditioner | 57 | 18 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 115 | Suave Moisture Repair Sulfate-Free Conditioner | 57 | 18 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 116 | Suave Sun Ripened Strawberry Conditioner | 57 | 18 | Lists fragrance, formaldehyde releasers or isothiazolinones and added colors |
| 117 | Suave Hyaluronic Infusion Moisturizing Conditioner | 57 | 19 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 118 | Suave Silly Apple 3-in-1 Shampoo, Conditioner, Body Wash | 57 | 19 | Lists fragrance, sulfates and added colors |
| 119 | Suave Watermelon Wonder 3-in-1 Shampoo, Conditioner, Body Wash | 57 | 19 | Lists fragrance, sulfates and added colors |
| 120 | Suave Bonding Infusion Repairing Conditioner | 57 | 21 | Lists fragrance, formaldehyde releasers or isothiazolinones and silicones |
| 121 | Suave Men’s Charcoal 3-in-1 Shampoo Conditioner & Body Wash | 57 | 21 | Lists fragrance, sulfates and added colors |
| 122 | Suave SpongeBob Jellyfish Splash 3-in-1 Shampoo & Body Wash | 57 | 21 | Lists fragrance, sulfates and added colors |
| 123 | Suave Coco-Craze Slime 3-In-1 Shampoo, Conditioner, and Body Wash | 57 | 22 | Lists fragrance, sulfates and added colors |
| 124 | Head & Shoulders Supreme Scalp Exfoliating Treatment Scrub | 57 | 23 | Lists fragrance, sulfates and formaldehyde releasers or isothiazolinones |
| 125 | Pantene Gold Series Leave on Detangling Milk | 57 | 24 | Lists fragrance, parabens and silicones |
| 126 | Suave Peach 3-in-1 Shampoo, Conditioner, Body Wash | 57 | 25 | Lists fragrance, sulfates and added colors |
| 127 | Olaplex N°.3PLUS Complete Repair Treatment | 57 | 56 | Lists fragrance, drying alcohol and added colors |
| 128 | Suave Rose Oil Infusion Volumizing Conditioner | 43 | 18 | Lists fragrance, formaldehyde releasers or isothiazolinones, added colors and silicones |
| 129 | Suave Ocean Charge 2-in-1 Shampoo and Conditioner | 43 | 20 | Lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and added colors |
| 130 | Pantene Classic Clean Shampoo | 43 | 21 | Lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and silicones |
| 131 | Pantene Curl Perfection Shampoo | 43 | 21 | Lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and silicones |
| 132 | Pantene Daily Moisture Renewal Shampoo | 43 | 21 | Lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and silicones |
| 133 | Pantene Repair & Protect Shampoo | 43 | 21 | Lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and silicones |
| 134 | Pantene Smooth & Sleek Shampoo | 43 | 21 | Lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and silicones |
| 135 | Suave Keratin Infusion Smoothing Shampoo | 43 | 21 | Lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and added colors |
| 136 | Pantene Moisture Boost Shampoo | 43 | 22 | Lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and silicones |
| 137 | Pantene Radiant Color Shine Shampoo | 43 | 22 | Lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and silicones |
| 138 | Suave Ceramide Infusion Age Brilliance Shampoo | 43 | 23 | Lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and added colors |
| 139 | Suave Moroccan Infusion Shine Shampoo | 43 | 23 | Lists fragrance, sulfates, formaldehyde releasers or isothiazolinones and added colors |
| 140 | Suave Bonding Infusion Purple Shampoo | 43 | 33 | Lists fragrance, formaldehyde releasers or isothiazolinones, added colors and silicones |
The full guide · Personal care
Choosing shampoo, conditioner & hair care: what to check before you buy
What the labels on this shelf show
We track 140 products from 6 brands on the shampoo, conditioner & hair care shelf. 140 have a complete, current ingredient label on record (100%), which is what lets us score them. The other 0 stay unscored until the maker publishes a full label; a missing label is “not yet”, never a pass.
Of the 140 scored labels, 0 (0%) list none of the 7 personal-care ingredient checks for this shelf. The group that appears most is fragrance, listed on 140 labels, followed by silicones on 51. None of the scored products carries a verified organic claim, which is why scores cluster below 100. Scores here run from 43 to 86, and the typical label lists 19 ingredients.
Compare the exact product
Start with the named flavor and formula shown in each card. Product sizes and multipacks can differ on Amazon. Follow the manufacturer label source, then match the title and package before buying.
Your preferences, explained
The clean score is strict and needs no setup: nine additive groups not found in a current ingredient statement, plus a verified organic claim (and a grass-fed or pasture-raised claim for animal foods), are needed for 100; a possible match earns half and a missing claim earns nothing. Missing or expired evidence stays unknown. It does not assess nutrition, allergies, contaminants, or safety.
An ingredient check is not a nutrition, contaminant, allergy or safety assessment. How we verify labels →