Snacks · Product label guide
Clean protein bars: 183 snack and protein bars ranked by their labels.
Updated
Quick answer
Ranked by label, the cleanest bars in our catalog are Skout Organic Chocolate Hazelnut Kids Bar, Skout Organic Chocolate Hazelnut Protein Bar and Skout Organic Chocolate Cherry Almond Kids Bar (100 of 100). Of the 183 current bar labels we hold, 37 list no added sweetener at all, 25 list sucralose, acesulfame K or a sugar alcohol, and 116 list an added oil. Every bar is ranked below with its protein source and sweetener, followed by the RXBAR, Clif, KIND and Barebells labels quoted.
Picks by need · 183 current labels, checked through 2026-11-14
Best snack bars by what you want
Top label score
Skout OrganicChocolate Hazelnut Kids Bar100100/100. 3 ingredients, no added oil, no sweetener listed, none of the 9 additive groups we check. Includes 25 points for a confirmed organic claim.
Find where to buy ↗Best non-organic
Photo pendingRXBARPeanut Butter Chocolate7171/100, the top score possible without an organic claim. 7 ingredients, no added oil, no sweetener listed, none of the 9 additive groups we check.
Best unsweetened
Skout OrganicChocolate Hazelnut Protein Bar100100/100. No sugar or other sweetener on the label.
Find where to buy ↗No added oil or gum
Skout OrganicChocolate Cherry Almond Kids Bar100100/100. 5 ingredients, none of them an oil, gum or carrageenan.
Find where to buy ↗
Most flagged: Pure Protein Birthday Cake Bar lists seed oils, artificial dyes and artificial sweeteners (47/100); Barebells Birthday Cake lists seed oils, artificial dyes and artificial sweeteners (47/100); Nature Valley Protein Chewy Bars lists seed oils and corn syrups (55/100).
A 0 to 100 label score, not a nutrition rating: 60 points for nine additive groups not on the label, 25 for a confirmed organic claim.
From the catalog
Clean protein bars: all 183 bars ranked by label
Equal scores are ordered by what the label shows: no sweetener first, then less added sugar per serving, then the shorter ingredient list. The score is a 0 to 100 label score (60 points for nine additive groups not found, up to 25 for a verified organic claim, up to 15 for a verified grass-fed or pasture-raised claim on animal foods); it is not a health or nutrition rating. Protein sources and sweeteners are read from the ingredient list in label order (first three shown).
| Rank | Bar | Score | Protein from | Sweetened with | Oils | Lecithin | Groups flagged |
|---|---|---|---|---|---|---|---|
| 1 | Skout Organic Chocolate Hazelnut Kids Bar | 100 | Other nuts | Dates | None | None | None |
| 2 | Skout Organic Chocolate Hazelnut Protein Bar | 100 | Other nuts, Seeds | Dates | None | None | None |
| 3 | Skout Organic Chocolate Cherry Almond Kids Bar | 100 | Almonds | Dates | None | None | None |
| 4 | Skout Organic Chocolate Peanut Butter Protein Bar | 100 | Peanuts | Dates | None | None | None |
| 5 | Skout Organic Cinnamon Raisin Kids Bar | 100 | Seeds | Dates | None | None | None |
| 6 | Skout Organic Cinnamon Snickerdoodle Kids Bar | 100 | Cashews | Dates | None | None | None |
| 7 | Skout Organic Matcha Almond Protein Bar | 100 | Almonds, Seeds | Dates | None | None | None |
| 8 | Skout Organic Peanut Butter & Jelly Protein Bar | 100 | Peanuts | Dates | None | None | None |
| 9 | Skout Organic Chocolate Coconut Kids Bar | 100 | None named | Dates | Coconut | None | None |
| 10 | Skout Organic Cinnamon Raisin Protein Bar | 100 | Seeds | Dates | None | None | None |
| 11 | Skout Organic Peppermint Brownie Kids Bar | 100 | Seeds | Dates | None | None | None |
| 12 | Skout Organic Strawberry Banana Kids Bar | 100 | Seeds | Dates | None | None | None |
| 13 | Skout Organic Carrot Cake Kids Bar | 100 | Other nuts, Seeds | Dates | None | None | None |
| 14 | Skout Organic Jolly Gingerbread Kids Bar | 100 | Seeds | Dates | None | None | None |
| 15 | That's it. Organic Dark Chocolate Fig Truffles | 100 | None named | Sugar | None | None | None |
| 16 | That's it. Organic Dark Chocolate Coconut Date Truffles | 100 | None named | Sugar, Dates | None | None | None |
| 17 | GoMacro Peanut Butter Chocolate Chip MacroBar | 100 | Pea protein, Rice protein, Peanuts | Sugar, Rice or tapioca syrup | None | None | None |
| 18 | Skout Organic Banana Pudding Kids Bar | 100 | Cashews | Dates, Maple | None | None | None |
| 19 | Skout Organic Blackberry Lemonade Kids Bar | 100 | Seeds | Dates, Fruit juice | None | None | None |
| 20 | Skout Organic Caro’s Beast Cookie Kids Bar | 100 | Cashews | Sugar, Dates | None | None | None |
| 21 | Skout Organic Lemon Lime Kids Bar | 100 | None named | Dates, Fruit juice | None | None | None |
| 22 | Skout Organic Peach Cobbler Kids Bar | 100 | Seeds | Dates, Fruit juice | None | None | None |
| 23 | Skout Organic Strawberry Jam Kids Bar | 100 | Seeds | Dates, Fruit juice | None | None | None |
| 24 | ALOHA Organic Peanut Butter Chocolate Chip Protein Bar | 100 | Rice protein, Peanuts, Seeds | Sugar, Rice or tapioca syrup, Monk fruit | None | None | None |
| 25 | O Organics Chocolate Chip Organic Chewy Granola Bars | 92 | None named | Sugar, Honey, Rice or tapioca syrup | Sunflower | Soy | Seed Oils |
| 26 | RXBAR Peanut Butter Chocolate | 71 | Egg white, Peanuts | Dates | None | None | None |
| 27 | RXBAR Chocolate Sea Salt | 71 | Egg white, Almonds, Cashews | Dates | None | None | None |
| 28 | Larabar Cashew Cookie Bar | 71 | Cashews | Dates | None | None | None |
| 29 | LÄRABAR Cashew Cookie Bars | 71 | Cashews | Dates | None | None | None |
| 30 | That's it. Apple + Blueberry Fruit Bars | 71 | None named | None | None | None | None |
| 31 | That's it. Apple + Cinnamon Fiber Fruit Bars | 71 | None named | None | None | None | None |
| 32 | That's it. Apple + Pineapple Fruit Bars | 71 | None named | None | None | None | None |
| 33 | That's it. Apple + Strawberry Fruit Bars | 71 | None named | None | None | None | None |
| 34 | That's it. Apple + Cherry Fiber Fruit Bars | 71 | None named | None | None | None | None |
| 35 | That's it. Apple + Pear Fiber Fruit Bars | 71 | None named | None | None | None | None |
| 36 | That's it. Apple + Berries Fiber Fruit Bars | 71 | None named | None | None | None | None |
| 37 | Larabar Apple Pie Bars | 71 | Almonds, Other nuts | Dates | None | None | None |
| 38 | Promix Vanilla Giant Protein Puff Bars | 71 | None named | None | None | None | None |
| 39 | Navitas Organics Superfood+ Lemon Cashew Matcha Bites | 71 | Cashews, Seeds | Dates | None | None | None |
| 40 | Navitas Organics Superfood+ Blueberry Hemp Bites | 71 | Cashews, Seeds | Dates | None | None | None |
| 41 | Once Upon a Farm Strawberry Oat Bar | 71 | Seeds | Dates | Coconut | None | None |
| 42 | Once Upon a Farm Strawberry Refrigerated Oat Bar | 71 | Seeds | Dates | Coconut | None | None |
| 43 | Skratch Labs Energy Bar Sport Fuel | 71 | Almonds | Rice or tapioca syrup | None | Sunflower | None |
| 44 | Once Upon a Farm Banana Chocolate Oat Bar | 71 | Seeds | Dates | Coconut | None | None |
| 45 | Once Upon a Farm Banana Chocolate Refrigerated Oat Bar | 71 | Seeds | Dates | Coconut | None | None |
| 46 | Simple Truth Peanut Butter Nut Bar | 71 | Peanuts, Seeds | Dates | Coconut, Peanut | None | None |
| 47 | Once Upon a Farm Blueberry Refrigerated Oat Bar | 71 | Seeds | Dates | Coconut | None | None |
| 48 | Promix Banana Bread Protein Puff Bars | 71 | None named | Maple | None | None | None |
| 49 | Promix Coconut Protein Puff Bars | 71 | None named | Maple | None | None | None |
| 50 | Promix Cookies and Cream Protein Puff Bars | 71 | None named | Maple | None | None | None |
| 51 | Promix Maple Protein Puff Bars | 71 | None named | Maple | None | None | None |
| 52 | Promix Mexican Hot Chocolate Protein Puff Bars | 71 | None named | Maple | None | None | None |
| 53 | Promix Snickerdoodle Protein Puff Bars | 71 | None named | Maple | None | None | None |
| 54 | Promix Sunflower Butter Protein Puff Bars | 71 | None named | Maple | None | None | None |
| 55 | Good & Gather Lemon Date & Nut Bars | 71 | Almonds, Cashews | Dates, Fruit juice | None | None | None |
| 56 | Kind Minis Bars | 71 | Soy protein, Peanuts, Almonds | Sugar, Honey, Corn or glucose syrup | Palm kernel, Peanut | Soy | None |
| 57 | Kind Roasted Jalapeno Almond Bar | 71 | Pea protein, Almonds, Seeds | Honey, Corn or glucose syrup | None | Sunflower | None |
| 58 | GoMacro Peanut Butter Chocolate Chip MacroBar Mini | 71 | Pea protein, Rice protein, Peanuts | Sugar, Rice or tapioca syrup | None | None | None |
| 59 | GoMacro Peanut Butter MacroBar | 71 | Rice protein, Peanuts | Sugar, Rice or tapioca syrup | None | None | None |
| 60 | Quest Nutrition Blueberry Cobbler Crispy Hero Protein Bars | 71 | Whey, Milk protein | Allulose, Erythritol | Palm kernel | None | None |
| 61 | Quest Nutrition Peanut Butter & Jelly Crispy Hero Protein Bars | 71 | Whey, Milk protein, Peanuts | Allulose, Erythritol | Palm kernel, Palm | None | None |
| 62 | GoMacro Coconut + Almond Butter + Chocolate Chips MacroBar | 71 | Pea protein, Rice protein, Almonds | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 63 | GoMacro Coconut + Almond Butter + Chocolate Chips MacroBar Mini | 71 | Pea protein, Rice protein, Almonds | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 64 | Quest Nutrition Apple Pie Protein Bars | 71 | Whey, Milk protein, Almonds | Erythritol | None | None | None |
| 65 | Quest Nutrition Peppermint Bark Protein Bar | 71 | Whey, Milk protein, Almonds | Erythritol | Palm kernel | None | None |
| 66 | Quest Nutrition Pumpkin Pie Protein Bar | 71 | Whey, Milk protein, Almonds | Erythritol | Palm kernel | None | None |
| 67 | SkinnyDipped Dark Chocolate Salted Caramel Bites | 71 | None named | Sugar, Allulose | Coconut | Sunflower | None |
| 68 | Terrasoul Superfoods Protein Bites – Chocolate Chip Cookie Dough | 71 | Pea protein, Cashews | Sugar, Dates | None | None | None |
| 69 | Terrasoul Superfoods Protein Bites – Chocolate Peanut Butter | 71 | Pea protein, Peanuts | Sugar, Dates | None | None | None |
| 70 | GoMacro Granola + Coconut MacroBar | 71 | Pea protein, Rice protein, Almonds | Sugar, Rice or tapioca syrup | None | None | None |
| 71 | GoMacro Maple Sea Salt MacroBar | 71 | Pea protein, Rice protein, Seeds | Sugar, Rice or tapioca syrup, Maple | None | None | None |
| 72 | GoMacro Salted Caramel + Chocolate Chips MacroBar | 71 | Pea protein, Rice protein, Almonds | Sugar, Rice or tapioca syrup, Maple | Coconut | None | None |
| 73 | Quest Nutrition Chocolate Caramel Pecan Crispy Hero Protein Bars | 71 | Whey, Milk protein, Other nuts | Allulose, Erythritol | Palm kernel | None | None |
| 74 | Bobo's Peanut Butter Oatmeal Bar | 71 | Peanuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 75 | GoMacro Banana + Almond Butter MacroBar | 71 | Pea protein, Rice protein, Almonds | Sugar, Rice or tapioca syrup | None | None | None |
| 76 | GoMacro Mocha Chocolate Chip MacroBar | 71 | Pea protein, Rice protein, Almonds | Sugar, Rice or tapioca syrup | None | None | None |
| 77 | GoMacro Oatmeal Chocolate Chip MacroBar | 71 | Pea protein, Rice protein, Seeds | Sugar, Rice or tapioca syrup, Maple | None | None | None |
| 78 | GoMacro Oatmeal Chocolate Chip MacroBar Mini | 71 | Pea protein, Rice protein, Seeds | Sugar, Rice or tapioca syrup, Maple | None | None | None |
| 79 | GoMacro Sunflower Butter + Chocolate MacroBar | 71 | Rice protein, Seeds | Sugar, Rice or tapioca syrup | None | None | None |
| 80 | Perfect Bar Peanut Butter | 71 | Rice protein, Peanuts, Seeds | Honey | Olive | None | None |
| 81 | Bobo's Peanut Butter Chocolate Chip Oat Bites | 71 | Peanuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 82 | Bobo's Peanut Butter Chocolate Chip Oatmeal Bar | 71 | Peanuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 83 | Bobo's Peanut Butter Chocolate Chip Stuff’d Oat Bar | 71 | Peanuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 84 | GoMacro Dark Chocolate + Almonds MacroBar | 71 | Pea protein, Rice protein, Almonds | Sugar, Rice or tapioca syrup | None | None | None |
| 85 | Great Value Trail Mix Granola Bars | 71 | Almonds, Seeds | Sugar, Dextrose | None | Soy | None |
| 86 | Quest Nutrition Chocolate Explosion Overload Bar | 71 | Whey, Milk protein, Almonds | Erythritol | Palm kernel, Palm | None | None |
| 87 | Bobo's Coconut Almond Chocolate Chip Oatmeal Bar | 71 | Almonds | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 88 | Bobo's Lemon Poppyseed Oat Bites | 71 | Peanuts, Almonds, Other nuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 89 | Bobo's Original with Chocolate Chips Oat Bites | 71 | Peanuts, Almonds, Other nuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 90 | Navitas Organics Superfood+ Chocolate Brownie Bites | 71 | Almonds, Seeds | Sugar, Dates | None | None | None |
| 91 | Navitas Organics Superfood+ Salted Peanut Chocolate Bites | 71 | Peanuts, Seeds | Sugar, Dates | None | None | None |
| 92 | Navitas Organics Superfood+ Strawberry Peanut Chia Bites | 71 | Peanuts, Seeds | Sugar, Dates | None | None | None |
| 93 | Perfect Bar Almond Butter | 71 | Rice protein, Almonds, Seeds | Honey | Olive | None | None |
| 94 | Perfect Bar Coconut Peanut Butter | 71 | Rice protein, Peanuts, Seeds | Honey | Coconut, Olive | None | None |
| 95 | Perfect Bar Dark Chocolate Peanut Butter | 71 | Rice protein, Peanuts, Seeds | Sugar, Honey | Olive | None | None |
| 96 | Perfect Bar Pumpkin Pie | 71 | Rice protein, Peanuts, Seeds | Honey | Olive | None | None |
| 97 | Quest Nutrition Sundae Funday Overload Bar | 71 | Whey, Milk protein, Peanuts | Erythritol | Palm kernel, Palm | None | None |
| 98 | Bobo's Apple Pie Stuff’d Oat Bites | 71 | None named | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 99 | Bobo's Banana Chocolate Chip Oatmeal Bar | 71 | Peanuts, Almonds, Other nuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 100 | Kind Nuts & Spices Caramel Almond & Sea Salt | 71 | Almonds | Sugar, Honey, Corn or glucose syrup | Palm kernel | Soy | None |
| 101 | Bobo's Grape PB&J Oat Snacks | 71 | Peanuts | Sugar, Rice or tapioca syrup, Fruit juice | Coconut | None | None |
| 102 | Bobo's Peanut Butter & Berry Jam Stuff’d Oat Bar | 71 | Peanuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 103 | Bobo's Peanut Butter & Jelly Stuff’d Oat Bites | 71 | Peanuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 104 | Bobo's Raspberry PB&J Oat Snacks | 71 | Peanuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 105 | Bobo's Strawberry PB&J Oat Snacks | 71 | Peanuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 106 | GoMacro Double Chocolate Brownie Kids MacroBar Multipack | 71 | Pea protein, Rice protein, Almonds | Sugar, Rice or tapioca syrup, Maple | None | None | None |
| 107 | GoMacro Mint Chocolate Chip MacroBar | 71 | Pea protein, Rice protein, Cashews | Sugar, Rice or tapioca syrup, Maple | Coconut | None | None |
| 108 | KIND Dark Chocolate Nuts & Sea Salt Bars | 71 | Peanuts, Almonds | Sugar, Honey, Corn or glucose syrup | Palm kernel | Soy | None |
| 109 | ONE Churro Flavored Protein Bar | 71 | Pea protein, Rice protein, Almonds | Monk fruit, Maltitol | Palm kernel | Sunflower | None |
| 110 | Perfect Bar Chocolate Mint | 71 | Rice protein, Peanuts, Seeds | Sugar, Honey | Olive | None | None |
| 111 | Perfect Bar Dark Chocolate Almond | 71 | Rice protein, Almonds, Seeds | Sugar, Honey | Olive | None | None |
| 112 | Perfect Bar Salted Caramel | 71 | Rice protein, Peanuts, Cashews | Honey, Maple | Olive | None | None |
| 113 | SkinnyDipped Dark Chocolate Coconut Almond Bites | 71 | Almonds | Sugar, Rice or tapioca syrup, Maple | None | Sunflower | None |
| 114 | Once Upon a Farm Cinnamon Roll Protein Bar with Honey | 71 | Whey, Milk protein, Seeds | Honey, Dates | Coconut | None | None |
| 115 | Once Upon a Farm Oatmeal Chocolate Protein Bar with Honey | 71 | Whey, Milk protein, Seeds | Honey, Dates | Coconut | None | None |
| 116 | Perfect Bar Chocolate Chip Cookie Dough | 71 | Rice protein, Peanuts, Cashews | Sugar, Honey, Maple | Olive | None | None |
| 117 | Perfect Bar Hazelnut Crisp | 71 | Rice protein, Peanuts, Other nuts | Sugar, Honey | Olive | None | None |
| 118 | Bobo's Peach Oatmeal Bar | 71 | Peanuts, Almonds, Other nuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 119 | Bobo's Strawberry Stuff’d Oat Bites | 71 | Peanuts, Almonds, Other nuts | Sugar, Rice or tapioca syrup | Coconut | None | None |
| 120 | Perfect Bar Chocolate Brownie | 71 | Rice protein, Peanuts, Cashews | Sugar, Honey | Olive | None | None |
| 121 | Clif Chocolate Chip Energy Bars | 63 | Soy protein | Rice or tapioca syrup | Sunflower, Soybean | None | Seed Oils |
| 122 | Love Child Organics Oaty Chomps Apple + Sweet Potato Gluten-Free Snack Bars | 63 | Seeds | Dates | Sunflower | None | Seed Oils |
| 123 | Love Child Organics Oaty Chomps Raspberry + Beet Gluten-Free Snack Bars | 63 | Seeds | Dates | Sunflower | None | Seed Oils |
| 124 | Fiber One Lemon Flavored Soft-baked Bars | 63 | Whey, Milk protein, Egg white | Sugar, Stevia, Erythritol | Canola, Palm kernel, Palm | Soy | Seed Oils |
| 125 | Ready Clean Chocolate Peanut Butter Minis Bar | 63 | Whey, Soy protein, Peanuts | Sugar, Agave | Sunflower, Canola, Palm kernel | Soy | Seed Oils |
| 126 | Kirkland Signature Peanut Butter & Semisweet Chocolate Chip Chewy Protein Bars | 63 | Soy protein, Peanuts, Almonds | Sugar, Corn or glucose syrup | Palm kernel | Soy | Corn Syrups |
| 127 | Ready Dark Chocolate Coconut Almond Clean Protein Bar | 63 | Whey, Almonds, Seeds | Sugar, Agave | Sunflower | Sunflower | Seed Oils |
| 128 | Ready Dark Chocolate Sea Salt Protein Bar | 63 | Whey, Soy protein, Seeds | Sugar, Agave | Sunflower, Canola, Palm kernel | Soy | Seed Oils |
| 129 | Ready Chocolate Peanut Butter Clean Protein Bar | 63 | Whey, Soy protein, Peanuts | Sugar, Agave | Sunflower, Canola, Palm kernel | Soy | Seed Oils |
| 130 | Signature Select Oats & Honey Crunchy Granola Bars | 63 | Peanuts | Sugar, Honey | Canola | Soy | Seed Oils |
| 131 | Ready Dark Chocolate Mocha Bar | 63 | Whey, Seeds | Sugar, Agave | Sunflower, Canola, Palm kernel | Soy | Seed Oils |
| 132 | 365 by Whole Foods Market Apple Cereal Bars | 63 | None named | Honey, Fruit juice | Canola, Soybean | Soy | Seed Oils |
| 133 | GoMacro Blueberry + Cashew Butter MacroBar | 63 | Pea protein, Rice protein, Cashews | Rice or tapioca syrup, Fruit juice | Sunflower | None | Seed Oils |
| 134 | GoMacro Cherries + Berries MacroBar | 63 | Almonds | Rice or tapioca syrup, Fruit juice | Sunflower | None | Seed Oils |
| 135 | Quest Protein Bar, Waffle | 63 | Whey, Milk protein, Almonds | Allulose, Erythritol, Sucralose | Palm kernel | Sunflower | Artificial Sweeteners |
| 136 | Love Child Organics Oaty Chomps Blueberry + Carrot Gluten-Free Snack Bars | 63 | Seeds | Dates, Fruit juice | Sunflower | None | Seed Oils |
| 137 | Love Child Organics Oaty Chomps Cherry + Spinach Gluten-Free Snack Bars | 63 | Seeds | Dates, Fruit juice | Sunflower | None | Seed Oils |
| 138 | GoMacro Double Chocolate + Peanut Butter Chips MacroBar | 63 | Pea protein, Rice protein, Peanuts | Sugar, Rice or tapioca syrup | Sunflower | None | Seed Oils |
| 139 | GoMacro Double Chocolate + Peanut Butter Chips MacroBar Mini | 63 | Pea protein, Rice protein, Peanuts | Sugar, Rice or tapioca syrup | Sunflower | None | Seed Oils |
| 140 | GoMacro Lemon + Lemon MacroBar | 63 | Pea protein, Rice protein, Cashews | Sugar, Rice or tapioca syrup, Maple | Sunflower | None | Seed Oils |
| 141 | MadeGood Chocolate Chip Granola Bars | 63 | None named | Sugar, Rice or tapioca syrup, Agave | Sunflower | None | Seed Oils |
| 142 | MadeGood Chocolate Chip Granola Bites | 63 | None named | Sugar, Rice or tapioca syrup, Agave | Sunflower | None | Seed Oils |
| 143 | MadeGood Strawberry Granola Bites | 63 | None named | Sugar, Rice or tapioca syrup, Fruit juice | Sunflower | None | Seed Oils |
| 144 | MadeGood Vanilla Drizzled Granola Bars | 63 | None named | Sugar, Rice or tapioca syrup, Agave | Sunflower | None | Seed Oils |
| 145 | MadeGood Chocolate Banana Granola Bars | 63 | None named | Sugar, Rice or tapioca syrup, Agave | Sunflower | None | Seed Oils |
| 146 | Bobo's Chocolate Almond Brownie Oatmeal Bar | 63 | Almonds | Sugar, Rice or tapioca syrup | Sunflower, Coconut | None | Seed Oils |
| 147 | Bobo's Cranberry Orange Oatmeal Bar | 63 | Peanuts, Almonds, Other nuts | Sugar, Rice or tapioca syrup | Sunflower, Coconut | None | Seed Oils |
| 148 | MadeGood Crunchy Granola Squares – Blueberry & Vanilla | 63 | None named | Sugar, Fruit juice | Sunflower | None | Seed Oils |
| 149 | MadeGood Crunchy Granola Squares – Oats & Dark Chocolate | 63 | None named | Sugar | Sunflower | None | Seed Oils |
| 150 | MadeGood Crunchy Granola Squares – Sweet Cinnamon & Sea Salt | 63 | Seeds | Sugar | Sunflower | None | Seed Oils |
| 151 | MadeGood Chocolate Banana Granola Bites | 63 | None named | Sugar, Rice or tapioca syrup, Agave | Sunflower | None | Seed Oils |
| 152 | MadeGood Cookie Crumble Drizzled Granola Bars | 63 | Seeds | Sugar, Rice or tapioca syrup, Agave | Sunflower | None | Seed Oils |
| 153 | MadeGood Mixed Berry Granola Bars | 63 | None named | Rice or tapioca syrup, Agave, Fruit juice | Sunflower | None | Seed Oils |
| 154 | MadeGood Mornings Chocolate Chip Soft Baked Bars | 63 | Seeds | Sugar, Dates, Rice or tapioca syrup | Sunflower | None | Seed Oils |
| 155 | Ready Dark Chocolate Blueberry Almond Clean Bar | 63 | Whey, Soy protein, Almonds | Sugar, Agave | Sunflower, Canola, Palm kernel | Soy | Seed Oils |
| 156 | Bobo's Cherry Pie Oat Bites | 63 | Peanuts, Almonds, Other nuts | Sugar, Rice or tapioca syrup | Canola | None | Seed Oils |
| 157 | Catalina Crunch Mint Chocolate Cookie Bars | 63 | Pea protein | Sugar, Allulose | Sunflower, Palm kernel | Soy | Seed Oils |
| 158 | Catalina Crunch Raspberry Chocolate Cookie Bars | 63 | Pea protein | Sugar, Allulose | Sunflower, Palm kernel | Soy | Seed Oils |
| 159 | Catalina Crunch Peanut Butter Chocolate Cookie Bars | 63 | Pea protein, Peanuts | Sugar, Allulose | Sunflower, Palm kernel | Soy | Seed Oils |
| 160 | MadeGood Trail Mix Granola Bites | 63 | Seeds | Sugar, Rice or tapioca syrup, Fruit juice | Sunflower | None | Seed Oils |
| 161 | CLIF Builders White Fudge OREO-Flavored Plant Based Protein Bars | 63 | Soy protein | Sugar, Rice or tapioca syrup | Sunflower, Soybean, Palm kernel | Soy | Seed Oils |
| 162 | Catalina Crunch Sea Salt Caramel Chocolate Cookie Bars | 63 | Milk protein, Pea protein | Sugar, Monk fruit, Allulose | Sunflower, Palm kernel | Soy | Seed Oils |
| 163 | CLIF Builders Crispy Peanut Butter Chocolate Flavored Protein Bar, Reduced Sugar | 63 | Whey, Soy protein, Peanuts | Sugar, Rice or tapioca syrup | Sunflower, Palm kernel | Soy | Seed Oils |
| 164 | Clif Goblin Chocolate Chip | 63 | Seeds | Rice or tapioca syrup, Maple | Soybean | Soy | Seed Oils |
| 165 | CLIF Builders Crispy Almond Salted Caramel Protein Bar, Reduced Sugar | 63 | Whey, Soy protein, Almonds | Sugar, Rice or tapioca syrup | Sunflower, Palm kernel | Soy | Seed Oils |
| 166 | belVita Almond, Blueberry & Oat Soft Baked Bar | 63 | Almonds | Sugar, Honey | Canola | Soy | Seed Oils |
| 167 | Nature Valley Protein Chewy Bars | 55 | Whey, Soy protein, Peanuts | Sugar, Corn or glucose syrup, Dextrose | Sunflower, Canola, Palm kernel, Peanut | Soy | Seed Oils, Corn Syrups |
| 168 | Nature Valley Sweet & Salty Nut Chewy Granola Bars | 55 | Whey, Peanuts, Almonds | Sugar, Honey, Corn or glucose syrup | Canola, Palm kernel, Palm | Soy | Seed Oils, Corn Syrups |
| 169 | Quaker Chewy Granola Bars | 55 | None named | Sugar, Honey, Corn or glucose syrup | Soybean, Palm | Soy | Seed Oils, Corn Syrups |
| 170 | Quaker S'mores Chewy Granola Bars | 55 | None named | Sugar, Honey, Corn or glucose syrup | Soybean, Palm | Soy | Seed Oils, Corn Syrups |
| 171 | Barebells Banana Caramel | 55 | Whey, Milk protein, Collagen | Maltitol, Xylitol, Sucralose | Sunflower | Soy | Seed Oils, Artificial Sweeteners |
| 172 | Barebells Cookies & Cream | 55 | Whey, Milk protein, Collagen | Maltitol, Sucralose | Sunflower | Sunflower | Seed Oils, Artificial Sweeteners |
| 173 | Barebells Creamy Crisp | 55 | Whey, Milk protein, Collagen | Maltitol, Sucralose | Sunflower | Sunflower | Seed Oils, Artificial Sweeteners |
| 174 | Barebells Caramel Cashew | 55 | Whey, Milk protein, Collagen | Maltitol, Sucralose | Sunflower | Sunflower | Seed Oils, Artificial Sweeteners |
| 175 | Barebells Caramel Choco | 55 | Whey, Milk protein, Collagen | Maltitol, Xylitol, Sucralose | Sunflower | Soy | Seed Oils, Artificial Sweeteners |
| 176 | Barebells Chocolate Dough | 55 | Whey, Milk protein, Collagen | Maltitol, Sucralose | Sunflower | Sunflower | Seed Oils, Artificial Sweeteners |
| 177 | Barebells Cookies & Caramel | 55 | Whey, Milk protein, Collagen | Maltitol, Sucralose | Sunflower | Sunflower | Seed Oils, Artificial Sweeteners |
| 178 | Barebells Salty Peanut | 55 | Whey, Milk protein, Collagen | Maltitol, Sucralose | Sunflower | Sunflower | Seed Oils, Artificial Sweeteners |
| 179 | Barebells Salted Peanut Caramel | 55 | Whey, Milk protein, Collagen | Maltitol, Xylitol, Sucralose | Soybean | Soy | Seed Oils, Artificial Sweeteners |
| 180 | Kroger Almond Granola Bars, Sweet & Salty | 55 | Whey, Peanuts, Almonds | Sugar, Honey, Corn or glucose syrup | Canola, Soybean, Palm kernel | Soy | Seed Oils, Corn Syrups |
| 181 | Ready Performance Protein Bar, Chocolate Peanut Butter Pretzel | 55 | Whey, Milk protein, Soy protein | Sugar, Corn or glucose syrup | Coconut, Palm kernel, Peanut | Soy | Seed Oils, Corn Syrups |
| 182 | Pure Protein Birthday Cake Bar | 47 | Whey, Milk protein, Collagen | Sugar, Maltitol, Sucralose | Canola, Palm kernel, Palm | Soy | Seed Oils, Artificial Dyes, Artificial Sweeteners |
| 183 | Barebells Birthday Cake | 47 | Whey, Milk protein, Collagen | Maltitol, Sucralose | Sunflower | Sunflower | Seed Oils, Artificial Dyes, Artificial Sweeteners |
From the catalog
37 bars with no added sugar, syrup or sweetener on the label
These current labels list no sugar, syrup, honey, juice concentrate, sugar alcohol or low-calorie sweetener. Dates and dried fruit can still be the main ingredient, so a bar here is not sugar free; it just has nothing sweet added beyond the fruit.
From the catalog
Low sugar bars: sugar and protein per bar from 31 USDA records
Sugar and sodium per serving come from the product’s USDA FoodData Central Branded Foods record (per-100 g values scaled to the label serving, so they can differ by rounding from the printed panel); a dash means the label we hold came from the maker’s site without a recorded nutrition panel. Sorted from least to most total sugar per serving. Added sugar is the part the FDA counts as added (sugars, syrups, honey and concentrated juice); a bar sweetened with sugar alcohols or sucralose can show little sugar and still list a sweetener.
From the catalog
RXBAR ingredients: what the label lists
